Vietnamese 2024 Weekend 29
July 19-21, 2024
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $605,504 | +102.9% | 44.2% | 6 | Project Silence | $455,027 | 75.1% | 1 | Galaxy Studio |
2 | 1 | $466,515 | -47.4% | 34% | 2 | Despicable Me 4 | $466,515 | 100% | 3 | Universal Pictures International (UPI) |
3 | 3 | $286,547 | +33.9% | 20.9% | 7 | Hijack 1971 | $150,565 | 52.5% | 1 | - |
4 | 4 | $6,367 | -79.4% | 0.5% | 1 | A Quiet Place: Day One | $6,367 | 100% | 4 | Paramount Pictures International |
5 | 7 | $3,011 | -42.5% | 0.2% | 1 | Doraemon the Movie: Nobita's Earth Symphony | $3,011 | 100% | 10 | - |
6 | 5 | $1,333 | -91.2% | <0.1% | 1 | Mystery Writers | $1,333 | 100% | 3 | Lotte Entertainment |
7 | 6 | $896 | -89.2% | <0.1% | 1 | Long Distance | $896 | 100% | 2 | CJ Entertainment |
Data from Box Office Vietnam (boxofficevietnam.com).