Croatian 2024 Weekend 27
July 4-7, 2024
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | $132,506 | +892.6% | 49.9% | 5 | Despicable Me 4 | $132,506 | 100% | 1 | Universal Pictures International (UPI) |
2 | 1 | $57,565 | -41.2% | 21.7% | 2 | Inside Out 2 | $56,637 | 98.4% | 4 | Walt Disney Studios Motion Pictures |
3 | 4 | $27,660 | -4.1% | 10.4% | 9 | Daddio | $7,601 | 27.5% | 1 | Independenta Film |
4 | 3 | $22,937 | -29.9% | 8.6% | 2 | A Quiet Place: Day One | $21,621 | 94.3% | 2 | Paramount Pictures International |
5 | 2 | $21,274 | -36.3% | 8% | 3 | Bad Boys: Ride or Die | $15,151 | 71.2% | 5 | Sony Pictures Releasing |
6 | 6 | $3,781 | -55.1% | 1.4% | 2 | Furiosa: A Mad Max Saga | $3,306 | 87.4% | 7 | Warner Bros. |
This chart may not include some local film information.