Australian 2024 Weekend 16
April 18-21, 2024
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $1,771,302 | -2.3% | 30.4% | 11 | Godzilla x Kong: The New Empire | $842,239 | 47.5% | 4 | Warner Bros. |
2 | 1 | $1,429,218 | -29.1% | 24.6% | 10 | Kung Fu Panda 4 | $1,289,655 | 90.2% | 4 | Universal Pictures International (UPI) |
3 | 3 | $512,968 | -30.6% | 8.8% | 4 | Ghostbusters: Frozen Empire | $507,080 | 98.9% | 5 | Sony Pictures Releasing |
4 | 4 | $463,721 | -32.4% | 8% | 3 | Civil War | $463,476 | 99.9% | 2 | Roadshow Entertainment |
5 | 5 | $430,531 | -32.1% | 7.4% | 5 | Back to Black | $294,559 | 68.4% | 2 | - |
6 | 30 | $267,371 | +5,693.5% | 4.6% | 3 | Spy x Family Code: White | $266,000 | 99.5% | 1 | Sony Pictures Releasing |
7 | 11 | $163,961 | +79.1% | 2.8% | 2 | Varshangalkku Shesham | $124,060 | 75.7% | 2 | Cyber Systems |
8 | 28 | $114,544 | +2,017.3% | 2% | 2 | Freud's Last Session | $97,285 | 84.9% | 1 | Sharmill Films |
9 | 9 | $81,891 | -41.5% | 1.4% | 8 | Perfect Days | $42,590 | 52% | 4 | Madman Entertainment |
10 | 6 | $79,826 | -49.4% | 1.4% | 2 | Late Night with the Devil | $79,336 | 99.4% | 2 | Maslow Entertainment |
11 | 14 | $66,822 | +50.9% | 1.1% | 3 | Shayar | $49,474 | 74% | 1 | Mind Blowing Films |
12 | 10 | $57,954 | -39% | 1% | 3 | The Tiger's Apprentice | $56,538 | 97.6% | 3 | Paramount Pictures International |
13 | 12 | $55,515 | -22.8% | 1% | 2 | A Stork's Journey 2 | $53,794 | 96.9% | 3 | Kismet Movies |
14 | 17 | $45,291 | +25.9% | 0.8% | 3 | La Chimera | $23,868 | 52.7% | 2 | Palace Films |
15 | 8 | $44,469 | -68.8% | 0.8% | 7 | The First Omen | $38,566 | 86.7% | 3 | Walt Disney Pictures |
16 | 7 | $33,143 | -77.1% | 0.6% | 2 | Bade Miyan Chote Miyan | $28,699 | 86.6% | 2 | Forum Film |
18 | 22 | $23,000 | +20.9% | 0.4% | 11 | Under the Sea 3D | $7,365 | 32% | 791 | IMAX |
20 | 23 | $16,093 | -2.7% | 0.3% | 6 | The Lord of the Rings: The Fellowship of the Ring | $9,488 | 59% | 1,166 | Roadshow Films |
22 | 16 | $11,728 | -69% | 0.2% | 4 | Immaculate | $8,584 | 73.2% | 5 | Rialto Pictures |
23 | 19 | $11,547 | -52.9% | 0.2% | 1 | Exhuma | $11,547 | 100% | 6 | Signal Pictures |
24 | 21 | $11,168 | -41.8% | 0.2% | 2 | The Great Escaper | $10,059 | 90.1% | 7 | Transmission Films |
25 | 25 | $9,855 | -26.5% | 0.2% | 1 | Fasel Men El Lahazat El Lazeeza | $9,855 | 100% | 2 | Ceema Films FZCO |
26 | 18 | $7,766 | -68.7% | 0.1% | 2 | Before Dawn | $7,636 | 98.3% | 4 | Umbrella Entertainment |
27 | 15 | $6,704 | -84.4% | 0.1% | 1 | Maidaan | $6,704 | 100% | 2 | Zee Studios |
28 | 24 | $6,447 | -56.8% | 0.1% | 1 | Love Lies Bleeding | $6,447 | 100% | 6 | VVS Films |
29 | 20 | $6,382 | -68.3% | 0.1% | 2 | The Incredibles | $4,455 | 69.8% | 1,009 | Walt Disney Studios Motion Pictures |
30 | 27 | $5,593 | -10.9% | <0.1% | 4 | Hello Dankness | $2,642 | 47.2% | 1 | - |
33 | 32 | $4,172 | -5.1% | <0.1% | 9 | Fargo | $1,114 | 26.7% | 1 | Park Circus |
34 | 26 | $3,218 | -74.8% | <0.1% | 2 | Just a Farmer | $2,747 | 85.4% | 5 | - |
35 | 40 | $2,281 | +400.2% | <0.1% | 1 | Reel Rock 18 | $2,281 | 100% | 6 | Adventure Entertainment |
36 | 31 | $1,613 | -63.4% | <0.1% | 3 | Goodbye Julia | $1,101 | 68.3% | 3 | Potential Films |
38 | 41 | $1,556 | +243.5% | <0.1% | 1 | Dune | $1,556 | 100% | 1 | Hoyts Distribution |
39 | 38 | $1,338 | +58.3% | <0.1% | 1 | The Snail and the Whale | $1,338 | 100% | 6 | Magic Light Pictures |
41 | 35 | $1,022 | -68.6% | <0.1% | 2 | Tillu Square | $933 | 91.3% | 4 | Tolly Movies |
42 | 37 | $765 | -13.6% | <0.1% | 1 | Pierrot le Fou | $765 | 100% | 13 | StudioCanal UK |
43 | 33 | $380 | -91.4% | <0.1% | 2 | Romeo | $212 | 55.8% | 2 | Southern Star International |
44 | 36 | $218 | -91.1% | <0.1% | 1 | Ordinary Angels | $218 | 100% | 6 | Crossroad Distributors |
45 | 43 | $180 | -18.2% | <0.1% | 1 | The Nut Farm | $180 | 100% | 6 | Bonsai Films |
46 | 39 | $157 | -75.2% | <0.1% | 1 | Viva La Vida | $157 | 100% | 3 | Little Monster Entertainment |
Data courtesy of Motion Picture Distributors Association of Australia