Croatian 2024 Weekend 12
March 21-24, 2024
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | $89,079 | -10.7% | 37.6% | 13 | Baghead | $19,457 | 21.8% | 1 | Independenta Film |
2 | 1 | $76,867 | -38.3% | 32.5% | 5 | Kung Fu Panda 4 | $68,923 | 89.7% | 3 | Universal Pictures International (UPI) |
3 | 2 | $62,963 | -39.9% | 26.6% | 1 | Dune: Part Two | $62,963 | 100% | 4 | Warner Bros. |
4 | 6 | $4,221 | -22.2% | 1.8% | 2 | Wish | $2,739 | 64.9% | 18 | Walt Disney Studios Motion Pictures |
5 | 4 | $1,839 | -72.6% | 0.8% | 1 | One Life | $1,839 | 100% | 4 | Vertical Entertainment |
6 | 5 | $1,384 | -78% | 0.6% | 1 | Bob Marley: One Love | $1,384 | 100% | 6 | Paramount Pictures International |
7 | 7 | $267 | -15% | 0.1% | 3 | Ruby Gillman: Teenage Kraken | $162 | 60.7% | 39 | - |
This chart may not include some local film information.