Russian/CIS 2024 Weekend 9
February 29-March 3, 2024
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ice 3 | $2,202,434 | -55.9% | - | - | - | $17,318,918 | 3 | NMG Kinoprokat |
| 2 | 2 | The Master and Margarita | $1,132,520 | -45.7% | - | - | - | $23,946,255 | 6 | Atmosfera Kino |
| 3 | 3 | Komandir | $364,074 | -63.7% | - | - | - | $1,554,464 | 2 | Karoprokat |
| 4 | - | Cat and Dog | $351,556 | - | - | - | - | $351,556 | 1 | Global Film |
| 5 | 4 | Baghead | $252,901 | -53.6% | - | - | - | $981,859 | 2 | - |
| 6 | 5 | The Bremen Town Musicians | $197,603 | -55.9% | - | - | - | $33,413,084 | 10 | - |
| 7 | - | Death Whisperer | $134,738 | - | - | - | - | $134,738 | 1 | - |
| 8 | 6 | Son of a Rich 2 | $133,876 | -51.3% | - | - | - | $43,077,018 | 10 | - |
| 9 | 8 | Three heroes and the Navel of the Earth | $115,023 | -50.2% | - | - | - | $12,589,945 | 10 | Volga |
| 10 | 7 | Air | $111,802 | -58.7% | - | - | - | $5,426,286 | 7 | NMG Kinoprokat |
| 11 | - | DarkGame | $92,409 | - | - | - | - | $92,409 | 1 | World Pictures |
| 12 | 10 | The Buried Talent | $71,413 | -61.1% | - | - | - | $3,398,342 | 5 | - |
| 13 | 12 | One Life | $66,635 | -55.8% | 200 | -227 | $333 | $520,561 | 3 | - |
| 14 | 11 | YA - medved | $64,232 | -61.8% | - | - | - | $1,763,059 | 5 | Karoprokat |
| 15 | - | Past Lives | $62,615 | - | - | - | - | $76,712 | 1 | - |
| 16 | - | Into the Arctic | $62,265 | - | - | - | - | $62,265 | 1 | Kino.Art.Pro |
| 17 | - | May December | $59,807 | - | - | - | - | $59,807 | 1 | Artmainstream |
| 18 | - | Running Man: Revengers | $58,960 | - | - | - | - | $58,960 | 1 | Ten Letters |
| 19 | 13 | Super Bear | $44,986 | -68.8% | - | - | - | $206,137 | 2 | World Pictures |
| 20 | 9 | Super Wings the Movie: Maximum Speed | $42,985 | -77.1% | - | - | - | $578,277 | 3 | Volga |
| 21 | 14 | Ponyo Studio Ghibli Fest 2024 | $27,968 | -64.1% | - | - | - | $130,762 | 2 | Russian World Vision |
| 22 | - | On+Ona | $26,061 | - | - | - | - | $26,061 | 1 | - |
| 23 | 20 | The Three Musketeers - Part II: Milady | $21,855 | -55.4% | - | - | - | $698,702 | 4 | Atmosfera Kino |
| 24 | 17 | The Taste of Things | $21,838 | -58.9% | - | - | - | $271,348 | 3 | Global Film |
| 25 | 61 | Only Lovers Left Alive 2025 Re-release | $21,027 | +9,245.3% | - | - | - | $65,189 | 2 | Caravella DDC |
| 26 | 21 | The Boy and the Heron | $19,297 | -46.5% | - | - | - | $5,146,887 | 14 | - |
| 27 | 15 | The Trouble with Jessica | $19,024 | -73.5% | - | - | - | $112,671 | 2 | Atmosfera Kino |
| 28 | 23 | Migration | $18,507 | -44.1% | 6 | -1 | $3,084 | $1,385,066 | 10 | Universal Pictures International (UPI) |
| 29 | 19 | Malum | $16,608 | -68.2% | - | - | - | $474,231 | 4 | - |
| 30 | 16 | Thabo and the Rhino Case | $13,622 | -79.6% | - | - | - | $91,244 | 2 | - |
| 31 | - | Upon Entry | $13,354 | - | - | - | - | $13,354 | 1 | - |
| 32 | - | Red Rooms | $11,966 | - | - | - | - | $12,625 | 1 | Russian World Vision |
| 33 | - | Ghost Dog: The Way of the Samurai 4K-Restauration | $11,501 | - | - | - | - | $11,501 | 1 | - |
| 34 | - | X-Treme Riders | $11,193 | - | - | - | - | $11,193 | 1 | - |
| 35 | 26 | Perfect Days | $11,139 | -47.3% | - | - | - | $211,857 | 5 | - |
| 36 | - | Mult v kino. Vypusk # 166: Sovershenno novyy vypusk | $10,226 | - | - | - | - | $26,084 | 2 | MVK |
| 37 | 29 | Concrete Utopia | $6,550 | -61% | - | - | - | $75,847 | 3 | Kino.Art.Pro |
| 38 | - | Finally Dawn | $5,501 | - | - | - | - | $5,501 | 1 | Paradise Group |
| 39 | 31 | Beautiful Wedding | $5,495 | -36.8% | - | - | - | $531,797 | 5 | Inoekino |
| 40 | 27 | Autumn and the Black Jaguar | $5,165 | -74.5% | - | - | - | $242,150 | 4 | Global Film |
| 41 | 30 | The Light | $5,047 | -66.1% | - | - | - | $33,049 | 2 | - |
| 42 | 25 | The Nature of Love | $4,984 | -79.6% | - | - | - | $43,856 | 2 | Provzglyad |
| 43 | 22 | Noah's Ark | $4,911 | -85.3% | - | - | - | $433,299 | 4 | Nashe Kino |
| 44 | 18 | The Summer of Our Love | $4,403 | -91.6% | - | - | - | $214,533 | 3 | - |
| 45 | 24 | Argylle | $3,461 | -88.4% | 6 | -9 | $576 | $528,058 | 5 | Universal Pictures International (UPI) |
| 46 | - | Expiration Date | $2,380 | - | - | - | - | $2,380 | 1 | - |
| 47 | 28 | The Jester | $2,042 | -88.8% | - | - | - | $105,388 | 3 | Ten Letters |
| 48 | - | Aquarium | $1,975 | - | - | - | - | $1,975 | 1 | - |
| 49 | 35 | Tastes of Horror | $1,710 | -49.3% | - | - | - | $93,145 | 7 | Kino.Art.Pro |
| 50 | 40 | Timir | $1,336 | -38.4% | - | - | - | $127,494 | 6 | - |
| 51 | 33 | The Deep Dark | $1,239 | -71.3% | - | - | - | $156,227 | 4 | Inoekino |
| 52 | 42 | Princess Mononoke 2023 Re-release | $1,060 | -44.9% | - | - | - | $175,514 | 7 | Russian World Vision |
| 53 | 52 | Katya-Katya | $906 | +65.9% | - | - | - | $39,668 | 18 | SB Film |
| 54 | 44 | Ghost Mansion | $830 | -38.1% | - | - | - | $227,962 | 62 | Kino.Art.Pro |
| 55 | 37 | Miranda's Victim | $803 | -69.3% | - | - | - | $101,149 | 4 | World Pictures |
| 56 | 32 | Love Reset | $696 | -85.9% | - | - | - | $7,888 | 2 | - |
| 57 | 39 | Taynoe vlechenie | $673 | -70.6% | - | - | - | $18,359 | 3 | Kino.Art.Pro |
| 58 | 43 | Robot Dreams | $667 | -57.6% | - | - | - | $66,771 | 6 | Paradise Group |
| 59 | 50 | Anatomy of a Fall | $594 | -16.3% | - | - | - | $336,374 | 20 | Provzglyad |
| 60 | 49 | The Great Beauty | $546 | -24.6% | - | - | - | $102,587 | 33 | - |
| 61 | 41 | 5 Centimeters per Second 2023 Re-release | $495 | -74.7% | - | - | - | $46,715 | 4 | Inoekino |
| 62 | 47 | Ferrari | $391 | -50.1% | - | - | - | $2,781,870 | 11 | Karoprokat |
| 63 | 86 | The Quest for Tom Sawyer's Gold | $381 | +1,129% | - | - | - | $123,705 | 37 | - |
| 64 | 45 | La Chimera | $365 | -58.2% | - | - | - | $117,643 | 9 | Kino.Art.Pro |
| 65 | 34 | Priscilla | $337 | -91.5% | - | - | - | $233,342 | 6 | - |
| 66 | 57 | La La Land 2021 Re-release | $324 | +3.8% | - | - | - | $131,863 | 145 | Central Partnership |
| 67 | 48 | Bezumnyy angel Pinokkio | $313 | -58.9% | - | - | - | $8,608 | 5 | Kino.Art.Pro |
| 68 | - | Race for Glory: Audi vs. Lancia | $293 | - | - | - | - | $234,115 | 7 | Atmosfera Kino |
| 69 | 56 | Triggered | $231 | -30.2% | - | - | - | $784 | 2 | - |
| 70 | 46 | Deliver Us | $210 | -74.8% | - | - | - | $365,265 | 5 | Exponenta |
| 71 | 62 | The First Day of My Life | $200 | -10.7% | - | - | - | $59,008 | 24 | Russian Report |
| 72 | - | The Iron Claw | $184 | - | - | - | - | $199,234 | 8 | Atmosfera Kino |
| 73 | 65 | Under Therapy | $175 | -1.1% | - | - | - | $173,605 | 32 | Provzglyad |
| 74 | 68 | Sunrise | $166 | +14.5% | - | - | - | $29,489 | 5 | Global Film |
| 75 | 36 | Alice in Terrorland | $148 | -94.8% | - | - | - | $15,620 | 3 | - |
| 76 | - | The 400 Blows 2023 Re-release | $128 | - | - | - | - | $44,329 | 45 | Russian World Vision |
| 77 | 54 | Dukh Baykala | $125 | -71.2% | - | - | - | $428,476 | 20 | Russian World Vision |
| 78 | 89 | Ispytaniye Aulom | $101 | +288.5% | - | - | - | $372,628 | 19 | Dombayfilm |
| 79 | 94 | Arkhitektor: Istoriya Alekseya Germana i ego filmov | $96 | +500% | - | - | - | $999 | 14 | - |
| 80 | 81 | Amélie 2023 Re-release | $92 | +148.6% | - | - | - | $157,948 | 46 | - |
| 81 | 58 | Vietnamese Horror Story | $83 | -72% | - | - | - | $107,398 | 6 | World Pictures |
| 82 | 64 | GG Bond: Diary of Dinosaurs | $81 | -59.1% | - | - | - | $28,782 | 6 | Cinemaus Studio |
| 83 | 38 | Rekni to psem | $80 | -96.6% | - | - | - | $17,204 | 3 | - |
| 84 | 71 | Turbozavry. God drakona | $76 | -41.5% | - | - | - | $210,313 | 8 | - |
| 85 | - | U lyudey tak byvayet | $70 | - | - | - | - | $43,481 | 25 | Russian World Vision |
| 86 | 73 | Grand Expectations | $70 | -32% | - | - | - | $87,227 | 30 | Russian World Vision |
| 87 | 76 | The Place Beyond the Pines 2022 Re-release | $68 | +9.7% | - | - | - | $95,422 | 79 | Russian World Vision |
| 88 | 100 | Butterfly Tale | $68 | +1,033.3% | - | - | - | $136,904 | 17 | Global Film |
| 89 | 75 | Martin Eden | $66 | -21.4% | - | - | - | $85,715 | 132 | - |
| 90 | 67 | Scrapper | $59 | -65.1% | - | - | - | $25,844 | 7 | Artmainstream |
| 91 | 82 | Kvest | $54 | +54.3% | - | - | - | $157,749 | 28 | Cinemaus Studio |
| 92 | 55 | Coffee and Cigarettes 2022 Re-release | $54 | -86.2% | - | - | - | $83,899 | 95 | - |
| 93 | 60 | White Bird | $54 | -76.2% | - | - | - | $90,426 | 7 | Exponenta |
| 94 | 74 | Stealing Beauty 2022 Re-release | $53 | -47.5% | - | - | - | $120,173 | 88 | Russian World Vision |
| 95 | 79 | Pravda | $38 | -15.6% | - | - | - | $10,718 | 5 | - |
| 96 | 59 | The Kiss | $30 | -89.6% | - | - | - | $9,481 | 4 | - |
| 97 | 70 | Jungle Bunch: Operation Meltdown | $28 | -78.5% | - | - | - | $228,351 | 25 | Inoekino |
| 98 | 53 | Whale Nation | $28 | -94.1% | - | - | - | $95,074 | 39 | Russian World Vision |
| 99 | 72 | Detka | $24 | -78% | - | - | - | $12,117 | 5 | Kino.Art.Pro |
| 100 | 77 | Paris, 13th District | $20 | -65.5% | - | - | - | $47,493 | 39 | - |
| 101 | 85 | Apocalypto | $16 | -50% | - | - | - | $22,284 | 6 | Central Partnership |
| 102 | 80 | Severnyye amury | $15 | -61.5% | - | - | - | $54,834 | 20 | - |
| 103 | 93 | Katak: The Brave Beluga | $11 | -47.6% | - | - | - | $225,541 | 33 | Ten Letters |
| 104 | 92 | A French Summer | $7 | -66.7% | - | - | - | $3,091 | 7 | - |
| 105 | 96 | Sekretar Deda Moroza | $4 | -69.2% | - | - | - | $7,000 | 14 | Cinemaus Studio |
| 106 | 88 | Panicheskie ataki | $4 | -85.2% | - | - | - | $8,327 | 6 | Reflexion Films |
| 107 | 101 | Mini World: Powers Awaken | $4 | -33.3% | - | - | - | $18,825 | 7 | - |
| 108 | 95 | Ada | $3 | -78.6% | - | - | - | $18,910 | 9 | Kino.Art.Pro |
| 109 | 102 | The Re-Education of Molly Singer | $2 | -50% | - | - | - | $4,184 | 5 | - |
| 110 | 63 | The Palace | $2 | -99% | - | - | - | $482,614 | 15 | Provzglyad |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.