Icelandic 2024 Weekend 2
January 12-14, 2024
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $44,262 | -34.8% | 32.7% | 3 | Anyone But You | $42,197 | 95.3% | 2 | Sena |
3 | 2 | $23,975 | -46.5% | 17.7% | 3 | Wonka | $17,902 | 74.7% | 5 | Sam Film |
4 | 3 | $19,914 | -6.1% | 14.7% | 2 | Migration | $18,104 | 90.9% | 3 | Universal Pictures International (UPI) |
5 | 4 | $10,125 | +15.2% | 7.5% | 3 | The Iron Claw | $8,226 | 81.2% | 1 | Myndform |
6 | 5 | $2,706 | +12% | 2% | 6 | Anatomy of a Fall | $1,810 | 66.9% | 10 | Bíó Paradís |
Iceland box office data courtesy of FRISK.