Australian 2024 Weekend 1
January 4-7, 2024
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $2,619,585 | -70.5% | 26.2% | 8 | Wonka | $2,237,661 | 85.4% | 4 | Warner Bros. |
| 2 | 2 | $2,005,667 | +3.4% | 20% | 3 | Anyone But You | $2,005,473 | 100% | 2 | Sony Pictures Releasing |
| 3 | 3 | $1,889,541 | -0.7% | 18.9% | 9 | Migration | $1,145,608 | 60.6% | 2 | Universal Pictures International (UPI) |
| 4 | 4 | $1,402,056 | -15.9% | 14% | 6 | Wish | $666,717 | 47.6% | 2 | Walt Disney Pictures |
| 5 | 27 | $879,588 | +51,793.1% | 8.8% | 3 | Ferrari | $856,536 | 97.4% | 1 | Roadshow Films |
| 6 | 5 | $341,276 | -57.5% | 3.4% | 3 | One Life | $339,995 | 99.6% | 2 | Transmission Films |
| 7 | 6 | $233,202 | -40% | 2.3% | 2 | The Boy and the Heron | $142,103 | 60.9% | 5 | Sony Pictures Releasing |
| 8 | 7 | $100,358 | -64.6% | 1% | 1 | The Hunger Games: The Ballad of Songbirds & Snakes | $100,358 | 100% | 8 | Roadshow Entertainment |
| 9 | 35 | $97,894 | +65,600.7% | 1% | 2 | Dream Scenario | $97,839 | 99.9% | 1 | VVS Films |
| 10 | 8 | $87,509 | -66.4% | 0.9% | 1 | Dunki | $87,509 | 100% | 3 | Mind Blowing Films |
| 11 | 11 | $63,131 | +2.1% | 0.6% | 1 | Godzilla Minus One | $63,131 | 100% | 6 | Sugoi Co |
| 12 | 10 | $60,176 | -34.3% | 0.6% | 4 | The Goldfinger | $53,883 | 89.5% | 2 | CMC Pictures |
| 13 | 13 | $35,348 | -33.3% | 0.4% | 2 | Coup de Chance | $34,762 | 98.3% | 2 | Sharmill Films |
| 15 | 12 | $29,664 | -50.4% | 0.3% | 2 | Two Tickets to Greece | $29,063 | 98% | 2 | Palace Films |
| 16 | 9 | $26,735 | -82.8% | 0.3% | 1 | Salaar | $26,735 | 100% | 3 | Tolly Movies |
| 18 | 15 | $18,892 | -0.9% | 0.2% | 4 | Arctic: Our Frozen Planet | $11,756 | 62.2% | 2 | IMAX |
| 20 | 14 | $11,572 | -67% | 0.1% | 1 | Neru | $11,572 | 100% | 3 | Cyber Systems |
| 21 | 19 | $8,231 | +9.5% | <0.1% | 6 | Killers of the Flower Moon | $5,070 | 61.6% | 12 | Paramount Pictures International |
| 22 | 17 | $5,800 | -47.9% | <0.1% | 1 | The Old Oak | $5,800 | 100% | 6 | - |
| 23 | 29 | $3,852 | +337.7% | <0.1% | 2 | Big Shark | $1,955 | 50.8% | 7 | - |
| 24 | 28 | $3,433 | +158.3% | <0.1% | 3 | The Tasting | $2,096 | 61.1% | 7 | StudioCanal UK |
| 25 | 20 | $3,133 | -51.6% | <0.1% | 1 | Past Lives | $3,133 | 100% | 19 | - |
| 26 | 16 | $3,022 | -78% | <0.1% | 1 | 12.12: The Day | $3,022 | 100% | 5 | Signal Pictures |
| 27 | 22 | $2,475 | -48.1% | <0.1% | 3 | Stop Making Sense | $1,590 | 64.2% | 52 | Madman Entertainment |
| 28 | 21 | $2,372 | -62.9% | <0.1% | 1 | Uproar | $2,372 | 100% | 6 | Kismet Movies |
| 29 | 25 | $2,096 | -21.7% | <0.1% | 1 | Ataturk 1881-1919 | $2,096 | 100% | 4 | - |
| 30 | 23 | $1,074 | -74.2% | <0.1% | 2 | The Little Mermaid | $886 | 82.5% | 33 | Walt Disney Studios Motion Pictures |
| 33 | 18 | $957 | -89.2% | <0.1% | 1 | Kombi Man | $957 | 100% | 9 | Independent Films |
| 34 | 24 | $893 | -71.6% | <0.1% | 2 | Renaissance: A Film by Beyoncé | $732 | 82% | 6 | Trafalgar Releasing |
| 37 | 32 | $765 | +73.1% | <0.1% | 1 | Rock'n'Roll | $765 | 100% | 1 | Big Bull Productions |
| 39 | 37 | $588 | +2,077.8% | <0.1% | 1 | Paddington 2 | $588 | 100% | 316 | StudioCanal |
| 41 | 34 | $329 | +81.8% | <0.1% | 1 | Oldboy | $329 | 100% | 9 | Maslow Entertainment |
| 43 | 36 | $33 | -75.2% | <0.1% | 1 | A Savage Christmas | $33 | 100% | 7 | Bonsai Films |
Data courtesy of Motion Picture Distributors Association of Australia
