Russian/CIS 2023 Weekend 39
September 28-October 1, 2023
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $401,057 | -42.4% | 16.4% | 4 | The Expendables 4 | $399,324 | 99.6% | 2 | Global Film |
2 | 13 | $317,298 | +970.7% | 13% | 3 | Ivan Semyonov. Bolshoy pokhod | $310,470 | 97.8% | 1 | Karoprokat |
3 | 10 | $262,056 | +387.9% | 10.7% | 3 | Coup de Chance | $243,661 | 93% | 1 | Inoekino |
4 | 6 | $260,583 | +120.8% | 10.7% | 8 | It Lives Inside | $196,057 | 75.2% | 1 | Exponenta |
5 | 2 | $237,274 | -47.6% | 9.7% | 2 | After Everything | $226,244 | 95.4% | 3 | Constantin Film |
6 | 3 | $191,686 | -56.2% | 7.8% | 8 | Goddess Like Me | $130,862 | 68.3% | 2 | Central Partnership |
7 | 4 | $151,789 | -22.6% | 6.2% | 16 | Miraculous: Ladybug & Cat Noir, the Movie | $129,049 | 85% | 9 | - |
8 | 5 | $142,115 | -8.8% | 5.8% | 2 | Baba Yaga spasaet mir | $134,069 | 94.3% | 9 | Nashe Kino |
9 | 19 | $140,695 | +1,992.4% | 5.8% | 3 | 1993 | $126,684 | 90% | 1 | Atmosfera Kino |
10 | 11 | $74,156 | +56% | 3% | 8 | The Moon | $45,294 | 61.1% | 1 | Russian World Vision |
11 | 24 | $70,223 | +3,066.1% | 2.9% | 3 | Tut vse svoyi | $69,091 | 98.4% | 1 | Paradise Group |
12 | 8 | $52,952 | -33.7% | 2.2% | 5 | Blood Flower | $32,109 | 60.6% | 3 | Pioner |
13 | 12 | $43,670 | -2.7% | 1.8% | 1 | Lookuut uonna Nurguhun | $43,670 | 100% | 2 | Samokat |
14 | 9 | $26,582 | -60% | 1.1% | 1 | Lost in the North | $26,582 | 100% | 2 | NMG Kinoprokat |
15 | 7 | $21,042 | -75.6% | 0.9% | 3 | Beri da pomni | $21,042 | 100% | 3 | Unicorn Media |
16 | 20 | $9,604 | +130.3% | 0.4% | 7 | Phantom | $7,323 | 76.2% | 1 | Kino.Art.Pro |
17 | 15 | $8,309 | -51.5% | 0.3% | 3 | The First Day of My Life | $8,046 | 96.8% | 2 | Russian Report |
18 | 14 | $7,686 | -62.9% | 0.3% | 2 | The Boat | $7,293 | 94.9% | 2 | Pilot Kino |
19 | 18 | $7,304 | -1.6% | 0.3% | 3 | Mult v kino. Vypusk # 160 | $6,857 | 93.9% | 4 | MVK |
20 | 17 | $6,951 | -22.2% | 0.3% | 1 | The Power of Childhood | $6,951 | 100% | 5 | Kinotime |
21 | 28 | $2,157 | +578.3% | <0.1% | 2 | The Legend of Maula Jatt | $1,910 | 88.5% | 1 | Indian Films |
22 | 27 | $1,379 | +220.7% | <0.1% | 1 | Kvest | $1,379 | 100% | 6 | Cinemaus Studio |
23 | 23 | $1,027 | -67.8% | <0.1% | 4 | The Great Beauty | $661 | 64.4% | 12 | - |
24 | 37 | $1,017 | +9,145.5% | <0.1% | 2 | Mittelmarsch | $997 | 98% | 1 | Reflexion Films |
25 | 22 | $912 | -75.5% | <0.1% | 2 | Megalomaniac | $855 | 93.8% | 2 | Universal Pictures |
26 | 25 | $742 | -20.7% | <0.1% | 2 | Under Therapy | $640 | 86.3% | 10 | Provzglyad |
27 | 21 | $628 | -84% | <0.1% | 2 | King on Screen | $365 | 58.1% | 2 | World Pictures |
28 | 29 | $376 | +33.8% | <0.1% | 1 | Helmut Newton: The Bad and the Beautiful | $376 | 100% | 10 | - |
29 | 31 | $257 | +14.7% | <0.1% | 1 | Heart of a Dog 2023 Re-release | $257 | 100% | 29 | - |
30 | 30 | $214 | -7.4% | <0.1% | 4 | Four Kids and It | $125 | 58.4% | 36 | Ten Letters |
31 | 26 | $175 | -65.9% | <0.1% | 3 | Rassmeshi menya | $96 | 54.9% | 3 | Volga |
32 | 32 | $148 | +14.7% | <0.1% | 4 | Englemageren | $63 | 42.6% | 5 | Capella Film |
33 | 33 | $36 | -67.9% | <0.1% | 2 | Romantique | $34 | 94.4% | 5 | Arthouse |
34 | 34 | $12 | -73.3% | <0.1% | 1 | GG Bond: Ocean Mission | $12 | 100% | 13 | Pioneer |
35 | 36 | $7 | -41.7% | <0.1% | 1 | Kontsert otmenyayetsya | $7 | 100% | 4 | AVK Pro |
36 | 35 | $6 | -57.1% | <0.1% | 2 | Pororo and Friends: Virus Busters | $3 | 50% | 10 | Rocket Releasing |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.