Domestic 2023 Weekend 34
August 25-27, 2023
Key:New This WeekEstimated
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Gran Turismo | $17,410,552 | - | 3,856 | - | $4,515 | $17,410,552 | 1 | Sony Pictures Releasing |
| 2 | 2 | Barbie | $15,104,145 | -28.2% | 3,736 | -267 | $4,042 | $592,805,387 | 6 | Warner Bros. |
| 3 | 1 | Blue Beetle | $12,158,119 | -51.4% | 3,871 | - | $3,140 | $45,701,809 | 2 | Warner Bros. |
| 4 | 3 | Oppenheimer | $8,220,750 | -23.4% | 2,872 | -449 | $2,862 | $299,245,010 | 6 | Universal Pictures |
| 5 | 4 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $7,289,592 | -14.6% | 3,145 | -332 | $2,317 | $99,332,726 | 4 | Paramount Pictures |
| 6 | 5 | Strays | $4,929,665 | -40.2% | 3,232 | +9 | $1,525 | $16,405,895 | 2 | Universal Pictures |
| 7 | 6 | Meg 2: The Trench | $4,802,337 | -29% | 2,932 | -470 | $1,637 | $74,135,142 | 4 | Warner Bros. |
| 8 | - | Retribution | $3,518,830 | - | 1,750 | - | $2,010 | $3,518,830 | 1 | Roadside Attractions |
| 9 | - | The Hill | $2,301,931 | - | 1,570 | - | $1,466 | $2,301,931 | 1 | Briarcliff Entertainment |
| 10 | 7 | Talk to Me | $2,286,655 | -26.9% | 1,321 | -468 | $1,731 | $41,264,543 | 5 | A24 |
| 11 | 9 | Mission: Impossible - Dead Reckoning Part One | $2,059,024 | -24.9% | 1,680 | +72 | $1,225 | $168,047,297 | 7 | Paramount Pictures |
| 12 | 8 | Haunted Mansion | $1,986,200 | -34.4% | 1,630 | -550 | $1,218 | $62,143,061 | 5 | Walt Disney Studios Motion Pictures |
| 13 | - | Jurassic Park 2023 Re-release (30th Anniversary) | $1,702,955 | - | 1,224 | - | $1,391 | $1,702,955 | 1 | Universal Pictures |
| 14 | - | Golda | $1,695,959 | - | 883 | - | $1,920 | $1,695,959 | 1 | Bleecker Street Media |
| 15 | 10 | Sound of Freedom | $1,551,707 | -40.3% | 1,602 | -550 | $968 | $180,587,629 | 8 | Angel |
| 16 | 11 | The Last Voyage of the Demeter | $730,625 | -70.8% | 1,381 | -1,334 | $529 | $13,236,685 | 3 | Universal Pictures |
| 17 | 28 | The Little Mermaid | $604,595 | +2,105.6% | 1,600 | +1,560 | $377 | $297,850,500 | 14 | Walt Disney Studios Motion Pictures |
| 18 | 34 | The Super Mario Bros. Movie | $462,270 | +3,508.7% | 1,451 | +1,383 | $318 | $574,730,060 | 21 | Universal Pictures |
| 19 | - | Bottoms | $461,052 | - | 10 | - | $46,105 | $461,052 | 1 | Orion Pictures |
| 20 | 15 | Elemental | $269,612 | -28% | 235 | -150 | $1,147 | $151,668,191 | 11 | Walt Disney Studios Motion Pictures |
| 21 | 13 | Indiana Jones and the Dial of Destiny | $231,114 | -47.5% | 245 | -220 | $943 | $174,094,716 | 9 | Walt Disney Studios Motion Pictures |
| 22 | 12 | Oldboy 2023 Re-release | $176,931 | -64.1% | 182 | -68 | $972 | $1,438,245 | 2 | Neon |
| 23 | 19 | Spider-Man: Across the Spider-Verse | $171,706 | +70.7% | 335 | +214 | $512 | $381,168,848 | 13 | Columbia Pictures |
| 24 | 18 | Theater Camp | $111,398 | -17.8% | 120 | -10 | $928 | $3,629,606 | 7 | Searchlight Pictures |
| 25 | 17 | Insidious: The Red Door | $100,014 | -31.1% | 92 | -86 | $1,087 | $82,037,111 | 8 | Screen Gems |
| 26 | 30 | Asteroid City | $83,970 | +280.6% | 310 | +266 | $270 | $28,039,120 | 11 | Focus Features |
| 27 | 20 | The Miracle Club | $58,604 | -39.5% | 76 | -148 | $771 | $2,104,152 | 7 | Sony Pictures Releasing |
| 28 | 14 | Back on the Strip | $50,640 | -87.7% | 120 | -1,198 | $422 | $644,845 | 2 | Luminosity Entertainment |
| 29 | 22 | Passages | $44,544 | -42.1% | 66 | -48 | $674 | $415,827 | 4 | MUBI |
| 30 | 23 | CatVideoFest 2023 | $39,350 | -32.2% | 30 | +4 | $1,311 | $366,934 | 4 | Oscilloscope |
| 31 | 16 | Jules | $37,998 | -83.5% | 65 | -580 | $584 | $1,771,569 | 3 | Bleecker Street Media |
| 32 | 25 | Past Lives | $34,902 | -23.6% | 28 | -1 | $1,246 | $10,759,853 | 13 | A24 |
| 33 | - | MR-9: Do or Die | $31,000 | - | 150 | - | $206 | $31,000 | 1 | Swapna Scarecrow |
| 34 | - | Fremont | $21,033 | - | 4 | - | $5,258 | $21,033 | 1 | Music Box Films |
| 35 | 21 | Landscape with Invisible Hand | $18,348 | -81.1% | 212 | -92 | $86 | $190,202 | 2 | Metro-Goldwyn-Mayer (MGM) |
| 36 | - | Scrapper | $14,061 | - | 4 | - | $3,515 | $34,061 | 1 | Kino Lorber |
| 37 | - | The Elephant 6 Recording Co. | $14,000 | - | 5 | - | $2,800 | $14,000 | 1 | Greenwich Entertainment |
| 38 | 38 | Winter Kills 2023 Re-release | $13,135 | +53.3% | 2 | +1 | $6,567 | $50,161 | 3 | Rialto Pictures |
| 39 | 26 | The Moon | $12,103 | -71% | 12 | -22 | $1,008 | $82,244 | 2 | Well Go USA Entertainment |
| 40 | 33 | Between Two Worlds | $10,542 | -19.6% | 22 | +7 | $479 | $40,538 | 3 | Cohen Media Group |
| 41 | 31 | The First Slam Dunk | $10,401 | -42.3% | 10 | -4 | $1,040 | $1,266,918 | 5 | GKIDS |
| 42 | 36 | Afire | $7,959 | -8.5% | 18 | -2 | $442 | $204,620 | 7 | Sideshow Releasing |
| 43 | 32 | Shortcomings | $7,675 | -54.5% | 14 | -10 | $548 | $653,780 | 4 | Sony Pictures Classics |
| 44 | 37 | Contempt 4k Restoration - 60th Anniversary | $7,125 | -17.4% | 7 | +3 | $1,017 | $180,941 | 9 | Rialto Pictures |
| 45 | 44 | Have You Got It Yet? The Story of Syd Barrett and Pink Floyd | $6,015 | +36.1% | 8 | +1 | $751 | $114,407 | 7 | Abramorama |
| 46 | 42 | The Unknown Country | $5,780 | +16.8% | 6 | - | $963 | $42,518 | 5 | Music Box Films |
| 47 | 27 | The Highest of Stakes | $5,322 | -83.6% | 2 | -5 | $2,661 | $160,435 | 4 | Indican Pictures |
| 48 | 56 | Chile '76 | $5,286 | +768% | 2 | +1 | $2,643 | $160,915 | 17 | Kino Lorber |
| 49 | 29 | Day by Day | $5,189 | -77.7% | 13 | -5 | $399 | $89,863 | 3 | Utopia |
| 50 | - | Piaffe | $5,120 | - | 1 | - | $5,120 | $5,120 | 1 | Oscilloscope |
| 51 | 40 | Dreamin' Wild | $4,935 | -27.9% | 14 | -35 | $352 | $276,672 | 4 | Roadside Attractions |
| 52 | - | The Dive | $4,379 | - | 18 | - | $243 | $4,379 | 1 | RLJ Entertainment |
| 53 | 48 | Tokyo Pop | $4,308 | +115.2% | 6 | +3 | $718 | $28,660 | 4 | Kino Lorber |
| 54 | 35 | Lakota Nation vs. United States | $4,027 | -62.5% | 15 | +2 | $268 | $74,283 | 7 | IFC Films |
| 55 | 41 | Ransomed | $3,813 | -34.8% | 2 | -2 | $1,906 | $124,898 | 4 | Well Go USA Entertainment |
| 56 | - | Our Father, the Devil | $3,794 | - | 1 | - | $3,794 | $3,794 | 1 | Cinedigm Entertainment Group |
| 57 | 24 | Birth/Rebirth | $2,835 | -93.8% | 19 | -118 | $149 | $75,009 | 2 | IFC Films |
| 58 | 62 | Desperate Souls, Dark City and the Legend of Midnight Cowboy | $2,636 | +1,943.4% | 2 | +1 | $1,318 | $53,400 | 10 | Zeitgeist Films |
| 59 | 49 | A Compassionate Spy | $2,625 | +46.8% | 5 | - | $525 | $26,547 | 4 | Magnolia Pictures |
| 60 | - | Before, Now & Then | $2,529 | - | 1 | - | $2,529 | $11,562 | 1 | Film Movement |
| 61 | 39 | Go West | $2,496 | -67.9% | 6 | -8 | $416 | $340,017 | 6 | Purdie Distribution |
| 62 | 43 | Shiva Baby 2023 Re-release | $1,854 | -58.9% | 11 | +5 | $168 | $38,166 | 4 | Utopia |
| 63 | 59 | Make Me Famous | $1,245 | +142.7% | 1 | - | $1,245 | $25,517 | 10 | Red Splat Productions |
| 64 | 60 | The Wicker Man 50th Anniversary | $1,032 | +143.4% | 3 | - | $344 | $54,772 | 10 | Rialto Pictures |
| 65 | 45 | The Beasts | $852 | -76.2% | 3 | -10 | $284 | $35,494 | 5 | Greenwich Entertainment |
| 66 | 47 | Close to Vermeer | $811 | -62.3% | 2 | -2 | $405 | $159,431 | 14 | Kino Lorber |
| 67 | 53 | Squaring the Circle: The Story of Hipgnosis | $786 | -29.9% | 2 | -1 | $393 | $111,404 | 12 | Utopia |
| 68 | 52 | The League | $770 | -32.1% | 3 | +2 | $256 | $69,236 | 7 | Magnolia Pictures |
| 69 | 50 | The Others 2023 Re-release | $324 | -77% | 1 | - | $324 | $9,173 | 3 | Rialto Pictures |
| 70 | 46 | Kokomo City | $245 | -90.7% | 3 | -7 | $81 | $77,085 | 5 | Magnolia Pictures |
| 71 | 51 | Scarlet | $46 | -96% | 1 | -1 | $46 | $78,867 | 12 | Kino Lorber |
