Domestic 2023 Weekend 32
August 11-13, 2023
Key:New This WeekEstimated
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Barbie | $33,833,294 | -36.2% | 4,178 | - | $8,097 | $526,442,188 | 4 | Warner Bros. | 
| 2 | 3 | Oppenheimer | $18,812,970 | -35.4% | 3,761 | +149 | $5,002 | $264,282,445 | 4 | Universal Pictures | 
| 3 | 4 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $15,276,936 | -45.5% | 3,950 | +92 | $3,867 | $72,316,437 | 2 | Paramount Pictures | 
| 4 | 2 | Meg 2: The Trench | $12,845,534 | -57.2% | 3,604 | +101 | $3,564 | $54,282,451 | 2 | Warner Bros. | 
| 5 | - | The Last Voyage of the Demeter | $6,504,950 | - | 2,715 | - | $2,395 | $6,504,950 | 1 | Universal Pictures | 
| 6 | 5 | Haunted Mansion | $5,797,073 | -37.1% | 2,860 | -880 | $2,026 | $53,054,219 | 3 | Walt Disney Studios Motion Pictures | 
| 7 | 8 | Talk to Me | $5,024,448 | -20.5% | 2,379 | +9 | $2,112 | $31,229,437 | 3 | A24 | 
| 8 | 6 | Sound of Freedom | $4,868,216 | -35.7% | 2,803 | -172 | $1,736 | $172,849,614 | 6 | Angel | 
| 9 | 7 | Mission: Impossible - Dead Reckoning Part One | $4,605,034 | -30.3% | 2,135 | -287 | $2,156 | $159,495,904 | 5 | Paramount Pictures | 
| 10 | 9 | Indiana Jones and the Dial of Destiny | $921,130 | -42.2% | 790 | -400 | $1,165 | $172,646,483 | 7 | Walt Disney Studios Motion Pictures | 
| 11 | - | Jules | $839,622 | - | 780 | - | $1,076 | $839,622 | 1 | Bleecker Street Media | 
| 12 | 10 | Elemental | $745,011 | -43.6% | 690 | -470 | $1,079 | $150,270,624 | 9 | Walt Disney Studios Motion Pictures | 
| 13 | 11 | Insidious: The Red Door | $464,756 | -57.1% | 444 | -380 | $1,046 | $81,542,583 | 6 | Screen Gems | 
| 14 | 13 | Spider-Man: Across the Spider-Verse | $283,262 | -46.7% | 258 | -177 | $1,097 | $380,701,451 | 11 | Columbia Pictures | 
| 15 | 12 | Theater Camp | $274,353 | -54.5% | 410 | -145 | $669 | $3,104,332 | 5 | Searchlight Pictures | 
| 16 | 24 | Passages | $85,806 | +35.6% | 41 | +38 | $2,092 | $172,609 | 2 | MUBI | 
| 17 | 14 | Shortcomings | $85,653 | -71.5% | 210 | -194 | $407 | $559,654 | 2 | Sony Pictures Classics | 
| 18 | 17 | CatVideoFest 2023 | $79,072 | -35.3% | 35 | -1 | $2,259 | $230,067 | 2 | Oscilloscope | 
| 19 | 22 | Past Lives | $56,747 | -16% | 59 | - | $961 | $10,598,172 | 11 | A24 | 
| 20 | 26 | The Miracle Club | $48,695 | -2% | 61 | -4 | $798 | $1,823,159 | 5 | Sony Pictures Releasing | 
| 21 | 23 | Asteroid City | $42,805 | -35.7% | 63 | -23 | $679 | $27,884,485 | 9 | Focus Features | 
| 22 | 21 | The Flash | $41,256 | -39.9% | 16 | -10 | $2,578 | $108,119,893 | 9 | Warner Bros. | 
| 23 | 19 | The First Slam Dunk | $41,154 | -63% | 26 | -45 | $1,582 | $1,186,468 | 3 | GKIDS | 
| 24 | 25 | The Little Mermaid | $34,287 | -44% | 65 | -25 | $527 | $297,190,092 | 12 | Walt Disney Studios Motion Pictures | 
| 25 | - | Day by Day | $31,141 | - | 7 | - | $4,448 | $31,141 | 1 | Utopia | 
| 26 | 29 | Go West | $28,455 | -13.5% | 38 | +22 | $748 | $309,283 | 4 | Purdie Distribution | 
| 27 | 18 | No Hard Feelings | $26,562 | -76.7% | 48 | -66 | $553 | $50,452,282 | 8 | Sony Pictures Releasing | 
| 28 | 28 | The Super Mario Bros. Movie | $21,005 | -40.2% | 94 | -58 | $223 | $574,237,725 | 19 | Universal Pictures | 
| 29 | 30 | Ruby Gillman: Teenage Kraken | $20,945 | -28.3% | 84 | -34 | $249 | $15,736,930 | 7 | DreamWorks | 
| 30 | - | The Pod Generation | $19,949 | - | 101 | - | $197 | $19,949 | 1 | Vertical Entertainment | 
| 31 | 27 | Ransomed | $16,521 | -63.6% | 9 | -16 | $1,835 | $97,220 | 2 | Well Go USA Entertainment | 
| 32 | 16 | Dreamin' Wild | $15,568 | -88.6% | 72 | -330 | $216 | $240,377 | 2 | Roadside Attractions | 
| 33 | - | Aporia | $14,064 | - | 18 | - | $781 | $14,064 | 1 | Well Go USA Entertainment | 
| 34 | - | Winter Kills 2023 Re-release  | $11,182 | - | 1 | - | $11,182 | $11,182 | 1 | Rialto Pictures | 
| 35 | 35 | Contempt 4k Restoration - 60th Anniversary  | $9,685 | -6.9% | 8 | - | $1,210 | $158,092 | 7 | Rialto Pictures | 
| 36 | 33 | Kokomo City | $9,664 | -48.5% | 24 | -4 | $402 | $61,945 | 3 | Magnolia Pictures | 
| 37 | 46 | Tokyo Pop | $9,649 | +189.5% | 10 | +9 | $964 | $16,958 | 2 | Kino Lorber | 
| 38 | 34 | Afire | $9,394 | -33.8% | 17 | -4 | $552 | $175,399 | 5 | Sideshow Releasing | 
| 39 | 20 | The Highest of Stakes | $7,632 | -91% | 23 | -17 | $331 | $107,919 | 2 | Indican Pictures | 
| 40 | - | Between Two Worlds | $7,191 | - | 2 | - | $3,595 | $7,191 | 1 | Cohen Media Group | 
| 41 | 37 | Lakota Nation vs. United States | $7,089 | -10.3% | 15 | -3 | $472 | $49,486 | 5 | IFC Films | 
| 42 | 42 | The Unknown Country | $6,441 | +46.4% | 8 | +2 | $805 | $26,259 | 3 | Music Box Films | 
| 43 | 38 | A Compassionate Spy | $5,109 | -25.8% | 13 | -3 | $393 | $18,210 | 2 | Magnolia Pictures | 
| 44 | 40 | Have You Got It Yet? The Story of Syd Barrett and Pink Floyd | $4,522 | -20.7% | 6 | -3 | $753 | $82,798 | 5 | Abramorama | 
| 45 | 39 | The Beasts | $3,869 | -36.4% | 12 | - | $322 | $24,443 | 3 | Greenwich Entertainment | 
| 46 | 44 | Bobi Wine: The People's President | $3,675 | -7.5% | 7 | -3 | $525 | $28,975 | 3 | National Geographic Documentary Films | 
| 47 | - | The Others 2023 Re-release  | $3,267 | - | 1 | - | $3,267 | $3,267 | 1 | Rialto Pictures | 
| 48 | 43 | The Wicker Man 50th Anniversary  | $3,034 | -27.2% | 3 | -1 | $1,011 | $47,581 | 8 | Rialto Pictures | 
| 49 | - | Make Me Famous | $2,921 | - | 1 | - | $2,921 | $23,759 | 8 | Red Splat Productions | 
| 50 | - | 32 Sounds | $2,666 | - | 2 | - | $1,333 | $123,794 | 16 | Abramorama | 
| 51 | 36 | Shiva Baby 2023 Re-release  | $1,921 | -77.6% | 4 | -6 | $480 | $13,989 | 2 | Utopia | 
| 52 | 51 | The Last Rider | $1,888 | +272.4% | 2 | +1 | $944 | $147,497 | 8 | Roadside Attractions | 
| 53 | - | Love Life | $1,782 | - | 1 | - | $1,782 | $1,782 | 1 | Oscilloscope | 
| 54 | 31 | The Essential Church | $1,760 | -93.3% | 5 | -52 | $352 | $411,560 | 3 | Atlas Distribution Company | 
| 55 | - | Operation Napoleon | $909 | - | 5 | - | $181 | $909 | 1 | Magnolia Pictures | 
| 56 | 50 | The League | $646 | -4.3% | 3 | -2 | $215 | $65,616 | 5 | Magnolia Pictures | 
| 57 | 49 | Squaring the Circle: The Story of Hipgnosis | $347 | -64.8% | 2 | - | $173 | $107,392 | 10 | Utopia | 
| 58 | 56 | Scarlet | $308 | +280.2% | 2 | -1 | $154 | $77,388 | 10 | Kino Lorber | 
| 59 | 55 | Chile '76 | $235 | +41.6% | 1 | - | $235 | $154,573 | 15 | Kino Lorber | 
| 60 | 48 | Desperate Souls, Dark City and the Legend of Midnight Cowboy | $110 | -90.3% | 1 | -2 | $110 | $49,769 | 8 | Zeitgeist Films | 
