Colombian 2022 Weekend 46
November 17-20, 2022
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $813,739 | -45.4% | 70.4% | 5 | Black Panther: Wakanda Forever | $808,715 | 99.4% | 2 | Walt Disney Studios Motion Pictures |
2 | 2 | $150,378 | -33.4% | 13% | 2 | Black Adam | $148,852 | 99% | 5 | Warner Bros. |
3 | 7 | $55,349 | +514.9% | 4.8% | 3 | The Possessed | $45,009 | 81.3% | 1 | Cinecolor Films |
4 | 4 | $51,998 | -15.3% | 4.5% | 1 | Lyle, Lyle, Crocodile | $51,998 | 100% | 5 | Sony Pictures Releasing |
5 | 3 | $43,407 | -42.3% | 3.8% | 1 | Prey for the Devil | $43,407 | 100% | 4 | Dago García Producciones |
6 | 13 | $19,265 | +3,487.5% | 1.7% | 2 | Blood Quantum | $19,206 | 99.7% | 1 | - |
7 | 6 | $9,798 | -49.9% | 0.8% | 2 | Survive | $5,962 | 60.8% | 3 | BF Distribution |
8 | 12 | $4,413 | +720.3% | 0.4% | 10 | Salvador | $2,809 | 63.7% | 1 | - |
9 | 8 | $3,563 | +134.6% | 0.3% | 3 | The Rust | $3,347 | 93.9% | 2 | Century Creator Co. Ltd. |
10 | 5 | $2,561 | -89.2% | 0.2% | 1 | One Piece Film: Red | $2,561 | 100% | 3 | Diamond Films |
11 | 10 | $1,088 | +1% | <0.1% | 3 | Ticket to Paradise | $490 | 45% | 10 | Universal Pictures International (UPI) |
12 | 11 | $600 | -41.5% | <0.1% | 2 | Rebellion | $350 | 58.3% | 3 | Cineplex |
Colombia box office data is courtesy of Cadbox.