Australian 2022 Weekend 38
September 22-25, 2022
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,009,490 | -13% | 28% | 15 | Ticket to Paradise | $1,875,801 | 93.3% | 2 | Big Bull Productions |
2 | 2 | $1,786,695 | +48.5% | 24.9% | 2 | DC League of Super-Pets | $1,734,582 | 97.1% | 2 | Warner Bros. |
3 | 17 | $939,778 | +6,120% | 13.1% | 7 | Avatar 2022 Re-release | $908,889 | 96.7% | 1 | Walt Disney Studios Motion Pictures |
4 | 9 | $548,677 | +589% | 7.6% | 4 | Fall | $492,185 | 89.7% | 1 | Roadshow Films |
5 | 41 | $365,014 | +70,776.5% | 5.1% | 2 | Paws of Fury: The Legend of Hank | $364,946 | 100% | 1 | United International Pictures |
6 | 3 | $345,389 | -22.9% | 4.8% | 5 | Bullet Train | $220,028 | 63.7% | 8 | Sony Pictures Releasing |
7 | 5 | $233,325 | -16.7% | 3.2% | 5 | Orphan: First Kill | $168,734 | 72.3% | 4 | StudioCanal |
8 | 4 | $182,981 | -36.4% | 2.5% | 5 | After Ever Happy | $120,637 | 65.9% | 3 | Roadshow Entertainment |
9 | 24 | $120,215 | +1,146.1% | 1.7% | 4 | Jeepers Creepers: Reborn | $79,492 | 66.1% | 1 | Rialto Pictures |
11 | 8 | $94,256 | -8.7% | 1.3% | 7 | Minions: The Rise of Gru | $43,293 | 45.9% | 14 | Universal Pictures International (UPI) |
12 | 10 | $90,945 | +17.7% | 1.3% | 15 | The Quiet Girl | $64,796 | 71.2% | 3 | Madman Entertainment |
13 | 7 | $77,925 | -58.3% | 1.1% | 2 | Brahmastra Part One: Shiva | $77,053 | 98.9% | 3 | Mind Blowing Films |
14 | 11 | $56,338 | -18.5% | 0.8% | 1 | Where the Crawdads Sing | $56,338 | 100% | 10 | Sony Pictures Releasing |
16 | 13 | $22,070 | -24.7% | 0.3% | 2 | Criminal | $12,195 | 55.3% | 1 | Zee Studios |
17 | 36 | $16,491 | +1,844.7% | 0.2% | 1 | Chup | $16,491 | 100% | 1 | Cyber Systems |
18 | 14 | $15,456 | -30.2% | 0.2% | 3 | Franklin | $13,572 | 87.8% | 3 | Bonsai Films |
19 | 20 | $13,913 | +7.1% | 0.2% | 1 | The Lost City of Melbourne | $13,913 | 100% | 4 | - |
20 | 21 | $13,849 | +27.4% | 0.2% | 3 | Dinosaurs of Antarctica | $6,514 | 47% | 68 | IMAX |
21 | 30 | $12,977 | +304.1% | 0.2% | 4 | Grease 2022 Re-release | $6,684 | 51.5% | 35 | Paramount Pictures |
22 | 28 | $12,963 | +204.7% | 0.2% | 3 | Chenna Kesava Reddy 2022 Re-release | $7,211 | 55.6% | 1 | Forum Hungary |
23 | 26 | $11,683 | +101.5% | 0.2% | 3 | National Theatre Live: Straight Line Crazy | $5,939 | 50.8% | 2 | Sharmill Films |
24 | 16 | $10,543 | -39.8% | 0.1% | 1 | Moon Man | $10,543 | 100% | 4 | Little Monster Entertainment |
25 | 12 | $9,199 | -83.6% | 0.1% | 4 | Vendhu Thanindhathu Kaadu | $7,727 | 84% | 2 | Southern Star International |
26 | 48 | $7,253 | +3,758% | 0.1% | 1 | Give Me Five | $7,253 | 100% | 1 | CMC Pictures |
28 | 47 | $6,661 | +3,424.3% | <0.1% | 2 | In the Mood for Love 2021 Re-release | $5,188 | 77.9% | 50 | Dendy Films |
29 | 27 | $6,472 | +11.8% | <0.1% | 4 | Embrace: Kids | $5,375 | 83.1% | 4 | Transmission Films |
30 | 25 | $6,054 | -14.6% | <0.1% | 2 | Both Sides of the Blade | $5,304 | 87.6% | 4 | Palace Films |
31 | 40 | $4,394 | +529.5% | <0.1% | 7 | Fight Club 2021 Re-release | $1,895 | 43.1% | 77 | 20th Century Fox International |
33 | 29 | $4,273 | +6.9% | <0.1% | 1 | Everything Everywhere All at Once | $4,273 | 100% | 24 | STX International |
34 | 22 | $3,528 | -67.2% | <0.1% | 1 | Dragon Ball Super: Super Hero | $3,528 | 100% | 6 | Crunchyroll |
35 | 19 | $3,325 | -76.3% | <0.1% | 1 | Moh | $3,325 | 100% | 2 | White Hill Studios |
36 | 15 | $2,272 | -87.4% | <0.1% | 3 | The Silence of the Lambs 2021 Re-release | $784 | 34.5% | 88 | Park Circus |
37 | 6 | $1,763 | -99.1% | <0.1% | 2 | Sonic the Hedgehog 2 | $1,763 | 100% | 26 | Paramount Pictures International |
38 | 33 | $1,171 | -25.9% | <0.1% | 1 | The Territory | $1,171 | 100% | 2 | Ahi Films |
41 | 35 | $377 | -70.9% | <0.1% | 1 | Flux Gourmet | $377 | 100% | 3 | Arcadia |
43 | 38 | $206 | -71.3% | <0.1% | 1 | The Conference | $206 | 100% | 31 | Filmink Presents |
45 | 44 | $173 | -56.5% | <0.1% | 2 | Food and Romance | $128 | 74% | 4 | Maslow Entertainment |
46 | 31 | $135 | -95.5% | <0.1% | 1 | Lucky Man | $135 | 100% | 2 | - |
47 | 45 | $100 | -54.8% | <0.1% | 1 | Mama's Affair | $100 | 100% | 7 | Magnum Films |
Data courtesy of Motion Picture Distributors Association of Australia