Russian/CIS 2022 Weekend 36
September 8-11, 2022
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | $1,108,627 | +112% | 35.1% | 10 | Three Thousand Years of Longing | $812,144 | 73.3% | 1 | Volga |
2 | 1 | $413,044 | -45.4% | 13.1% | 5 | Kalendar ma(y)ya | $375,445 | 90.9% | 2 | Karoprokat |
3 | 8 | $337,672 | +160.4% | 10.7% | 11 | About Fate | $262,628 | 77.8% | 1 | Central Partnership |
4 | 9 | $318,544 | +273.1% | 10.1% | 2 | Start Over | $291,335 | 91.5% | 1 | Arna Media |
5 | 2 | $278,944 | -51% | 8.8% | 1 | After Ever Happy | $278,944 | 100% | 3 | Constantin Film |
6 | 4 | $138,372 | -42.4% | 4.4% | 1 | Fall | $138,372 | 100% | 5 | Global Film |
7 | 7 | $101,836 | -49.3% | 3.2% | 9 | Legendy Orlyonka | $39,704 | 39% | 5 | Nashe Kino |
8 | 5 | $94,642 | -59.3% | 3% | 5 | The Kindred | $67,408 | 71.2% | 2 | Exponenta |
9 | 26 | $93,374 | +5,994.9% | 3% | 8 | The Harbinger | $87,026 | 93.2% | 1 | - |
10 | 6 | $63,979 | -70.5% | 2% | 6 | Crimes of the Future | $42,582 | 66.6% | 2 | Capella Film |
11 | 12 | $42,639 | -7.1% | 1.4% | 3 | Minions: The Rise of Gru | $33,147 | 77.7% | 11 | Universal Pictures International (UPI) |
12 | 11 | $36,320 | -35.8% | 1.2% | 3 | Orphan: First Kill | $19,406 | 53.4% | 5 | Paradise Group |
13 | 10 | $29,895 | -60.5% | 0.9% | 3 | Mia and Me: The Hero of Centopia | $27,907 | 93.4% | 4 | Ten Letters |
14 | 24 | $15,603 | +654.1% | 0.5% | 2 | Bull Shark | $15,357 | 98.4% | 1 | SB Film |
15 | 30 | $15,047 | +1,750.8% | 0.5% | 2 | Rock Dog 2: Rock Around the Park | $14,536 | 96.6% | 1 | Top Film |
16 | 13 | $12,288 | -69.3% | 0.4% | 3 | The Place Beyond the Pines 2022 Re-release | $10,949 | 89.1% | 2 | Russian World Vision |
17 | 15 | $10,463 | -32.1% | 0.3% | 2 | Uncharted | $8,195 | 78.3% | 31 | Sony Pictures Releasing |
18 | 23 | $10,376 | +322% | 0.3% | 8 | Cries & Whispers 2022 Re-release | $2,978 | 28.7% | 1 | Russian Report |
19 | 14 | $8,725 | -49.1% | 0.3% | 3 | Official Competition | $4,786 | 54.9% | 11 | Provzglyad |
20 | 16 | $7,128 | -50.7% | 0.2% | 4 | Terror on the Prairie | $5,356 | 75.1% | 1 | Pioner |
21 | 18 | $5,271 | -49.9% | 0.2% | 2 | What We Do in the Shadows 2020 Re-release | $4,727 | 89.7% | 4 | Inoekino |
22 | 28 | $3,952 | +285.6% | 0.1% | 2 | Pokrov Gates | $3,560 | 90.1% | 1 | MVK |
23 | 17 | $3,423 | -73% | 0.1% | 2 | The King's Daughter | $3,175 | 92.8% | - | Paramount Pictures |
24 | 20 | $2,329 | -67.4% | <0.1% | 2 | Compulsive Liar 2022 Re-release | $2,263 | 97.2% | 7 | MDfilm |
25 | 19 | $1,944 | -78.8% | <0.1% | 2 | Suburbicon 2022 Re-release | $1,859 | 95.6% | 2 | Cinema Prestige |
26 | 25 | $1,073 | -44.6% | <0.1% | 1 | The Wind Rises Studio Ghibli Fest 2020 | $1,073 | 100% | 13 | Pioneer |
27 | 21 | $486 | -89.1% | <0.1% | 2 | Il tuttofare | $375 | 77.2% | 2 | Pilot Kino |
28 | 32 | $409 | -9.3% | <0.1% | 2 | Afrika | $284 | 69.4% | 18 | Walt Disney Studios Motion Pictures |
29 | 29 | $301 | -66.5% | <0.1% | 2 | The Worst Person in the World | $215 | 71.4% | 25 | Arthouse |
30 | 33 | $297 | -4.5% | <0.1% | 1 | Wild Challenge | $297 | 100% | 11 | - |
31 | 35 | $254 | +53% | <0.1% | 1 | Istoriya Asi Klyachinoy, kotoraya lyubila, da ne vyshla zamuzh | $254 | 100% | 5 | - |
32 | 34 | $179 | +4.1% | <0.1% | 1 | Malenkiy voin | $179 | 100% | 32 | Leopolis |
33 | 37 | $146 | -2.7% | <0.1% | 1 | Dzhuluur. mas-restling | $146 | 100% | 15 | Production Center: Youth Initiatives |
34 | 39 | $124 | +85.1% | <0.1% | 1 | Alias Baron | $124 | 100% | 5 | Telekompaniya Semya |
35 | 31 | $80 | -86.6% | <0.1% | 1 | First Cow | $80 | 100% | 3 | - |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.