Colombian 2022 Weekend 32
August 11-14, 2022
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | $301,075 | +7.1% | 24.9% | 4 | Beast | $153,119 | 50.9% | 1 | Universal Pictures International (UPI) |
2 | 1 | $259,701 | -32.1% | 21.5% | 1 | Bullet Train | $259,701 | 100% | 2 | Sony Pictures Releasing |
3 | 2 | $246,175 | -27.6% | 20.4% | 2 | DC League of Super-Pets | $218,333 | 88.7% | 3 | Warner Bros. |
4 | 4 | $145,666 | -36.4% | 12.1% | 7 | Thor: Love and Thunder | $145,577 | 99.9% | 6 | Walt Disney Studios Motion Pictures |
5 | 6 | $84,416 | +147.9% | 7% | 3 | The Twin | $69,729 | 82.6% | 1 | Century Creator Co. Ltd. |
6 | 11 | $79,386 | +13,876.4% | 6.6% | 3 | Paws of Fury: The Legend of Hank | $79,386 | 100% | 1 | Paramount Pictures International |
7 | 7 | $44,552 | +176.3% | 3.7% | 4 | Sana Que Sana | $31,797 | 71.4% | 1 | Diamond Films |
8 | 9 | $22,657 | +1,854.9% | 1.9% | 10 | A Father's Heart | $16,656 | 73.5% | 1 | - |
9 | 5 | $19,260 | -75.4% | 1.6% | 1 | The Jack in the Box: Awakening | $19,260 | 100% | 2 | Cinecolor Films |
10 | 12 | $3,887 | +1,313.5% | 0.3% | 2 | The Velvet Queen | $3,621 | 93.2% | 1 | Cineplex |
11 | 8 | $1,068 | -89.7% | <0.1% | 1 | Martyrs Lane | $1,068 | 100% | 2 | - |
12 | 10 | $689 | -2% | <0.1% | 2 | Delicious | $554 | 80.4% | 18 | BF Distribution |
Colombia box office data is courtesy of Cadbox.