Colombian 2022 Weekend 29
July 21-24, 2022
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $756,432 | +1.9% | 49.9% | 3 | Minions: The Rise of Gru | $427,097 | 56.5% | 4 | Universal Pictures International (UPI) |
2 | 1 | $593,480 | -48.2% | 39.2% | 8 | Thor: Love and Thunder | $584,490 | 98.5% | 3 | Walt Disney Studios Motion Pictures |
3 | 3 | $90,085 | -39.4% | 5.9% | 1 | Elvis | $90,085 | 100% | 2 | Warner Bros. |
4 | 5 | $31,726 | -31.7% | 2.1% | 4 | Everything Everywhere All at Once | $27,136 | 85.5% | 5 | Diamond Films |
5 | 4 | $26,493 | -54.9% | 1.7% | 3 | Leyenda Viva | $25,931 | 97.9% | 1 | Century Creator Co. Ltd. |
6 | 6 | $14,744 | +604.1% | 1% | 8 | Archenemy | $11,517 | 78.1% | 1 | - |
7 | 7 | $1,045 | -10.5% | <0.1% | 2 | The Red Collar | $575 | 55% | 3 | BF Distribution |
8 | 8 | $708 | -29.3% | <0.1% | 4 | Farewell, Mr. Haffmann | $504 | 71.2% | 7 | Cineplex |
9 | 9 | $47 | -6% | <0.1% | 1 | Thang Máy | $47 | 100% | 5 | Cinecolor Films |
Colombia box office data is courtesy of Cadbox.