Russian/CIS 2022 Weekend 23
June 9-12, 2022
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $1,244,612 | +62.3% | 32.9% | 11 | The One 2022 Re-release | $860,850 | 69.2% | 1 | Nashe Kino |
2 | 2 | $1,080,813 | +132.8% | 28.6% | 6 | How to Save the Immortal | $589,012 | 54.5% | 1 | Volga |
3 | 5 | $601,474 | +223.8% | 15.9% | 2 | The Young Man 2022 Re-release | $558,426 | 92.8% | 1 | Karoprokat |
4 | 6 | $447,033 | +452.2% | 11.8% | 17 | Last Seen Alive | $410,496 | 91.8% | 1 | Central Partnership |
5 | 3 | $80,246 | -63.5% | 2.1% | 5 | Koati | $76,686 | 95.6% | 2 | MDfilm |
6 | 15 | $66,562 | +412.1% | 1.8% | 2 | The Possessed | $66,319 | 99.6% | 1 | Pioner |
7 | 10 | $60,468 | +137.9% | 1.6% | 3 | Knockin' on Heaven's Door | $57,266 | 94.7% | 1 | Capella Film |
8 | 4 | $57,899 | -72.3% | 1.5% | 6 | The Cellar | $25,567 | 44.2% | 5 | Exponenta |
9 | 7 | $41,147 | -31.8% | 1.1% | 2 | Uncharted | $37,671 | 91.6% | 18 | Sony Pictures Releasing |
10 | 24 | $23,706 | +2,103.2% | 0.6% | 3 | Manyunya v kino | $22,436 | 94.6% | 2 | Paramount Pictures |
11 | 9 | $11,103 | -56.7% | 0.3% | 12 | The Wolf of Wall Street 2022 Re-release | $4,550 | 41% | 4 | - |
12 | 11 | $8,080 | -66.8% | 0.2% | 4 | Reshala: Brother | $4,194 | 51.9% | 4 | Russian World Vision |
13 | 31 | $7,828 | +1,551.5% | 0.2% | 2 | Viridiana 2022 Re-release | $7,421 | 94.8% | 1 | Inoekino |
14 | 8 | $7,643 | -83.3% | 0.2% | 4 | Chip 'n Dale: Rescue Rangers | $7,017 | 91.8% | 4 | Paradise Group |
15 | 27 | $7,282 | +900.3% | 0.2% | 3 | Go! Go! Go! | $6,959 | 95.6% | 1 | Pioneer |
16 | 17 | $6,321 | -35.8% | 0.2% | 2 | Mult v kino. Vypusk # 143 | $5,616 | 88.8% | 4 | MVK |
17 | 12 | $4,428 | -79.3% | 0.1% | 3 | Wolf | $3,946 | 89.1% | 2 | Magic Film Company |
18 | 21 | $3,293 | +125.7% | <0.1% | 1 | Ennio | $3,293 | 100% | 1 | Rocket Releasing |
19 | 14 | $3,152 | -81.1% | <0.1% | 2 | The Boy and the Beast 2022 Re-release | $2,605 | 82.6% | - | Cinema Prestige |
20 | 13 | $2,965 | -84.2% | <0.1% | 5 | Model | $1,390 | 46.9% | 2 | Ten Letters |
21 | 19 | $2,195 | -24.7% | <0.1% | 1 | The Worst Person in the World | $2,195 | 100% | 12 | Arthouse |
22 | 23 | $1,891 | +51% | <0.1% | 1 | Bugun-bylyr | $1,891 | 100% | 8 | Samokat |
23 | 18 | $1,746 | -64.4% | <0.1% | 1 | Supereroi | $1,746 | 100% | 6 | Provzglyad |
24 | 32 | $1,467 | +554.9% | <0.1% | 1 | Malenkiy voin | $1,467 | 100% | 19 | Leopolis |
25 | 16 | $1,150 | -88.6% | <0.1% | 2 | Vikram | $818 | 71.1% | 2 | Indian Films |
26 | 20 | $1,123 | -52.8% | <0.1% | 1 | Segni particolari: bellissimo | $1,123 | 100% | 4 | Pilot Kino |
28 | 22 | $1,074 | -20.1% | <0.1% | 1 | The Bad Guys | $1,074 | 100% | 13 | Universal Pictures International (UPI) |
29 | 26 | $557 | -27.9% | <0.1% | 2 | Spencer | $335 | 60.1% | 27 | White Nights |
30 | 25 | $482 | -37.8% | <0.1% | 1 | Sing 2 | $482 | 100% | 25 | Universal Pictures |
31 | 28 | $406 | -40% | <0.1% | 3 | Afrika | $210 | 51.7% | 5 | Walt Disney Studios Motion Pictures |
32 | 29 | $140 | -76.2% | <0.1% | 2 | The Father | $79 | 56.4% | 61 | Russian Report |
33 | 33 | $91 | -53.1% | <0.1% | 1 | C'mon C'mon | $91 | 100% | 17 | - |
34 | 36 | $69 | -11.5% | <0.1% | 1 | Body of Sin | $69 | 100% | 5 | SB Film |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.