Russian/CIS 2022 Weekend 16
April 21-24, 2022
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $744,498 | -5.4% | 33.4% | 18 | First Oscar | $420,864 | 56.5% | - | Central Partnership |
2 | 4 | $331,097 | +16.8% | 14.8% | 3 | Everything Everywhere All at Once | $185,657 | 56.1% | 3 | Volga |
3 | 2 | $226,326 | -31.2% | 10.1% | 3 | Uncharted | $211,827 | 93.6% | 11 | Sony Pictures Releasing |
4 | 7 | $158,232 | -11.5% | 7.1% | 6 | Room 203 | $83,048 | 52.5% | 1 | Exponenta |
5 | 5 | $147,493 | -43.1% | 6.6% | 1 | Roditeli strogogo rezhima | $147,493 | 100% | 2 | MVK |
6 | 3 | $89,194 | -69% | 4% | 5 | Podelniki | $37,440 | 42% | - | Paramount Pictures |
7 | 25 | $88,257 | +2,674.5% | 4% | 1 | Stiker | $88,257 | 100% | 1 | Karoprokat |
8 | 15 | $84,309 | +195.1% | 3.8% | 4 | The Northman | $65,071 | 77.2% | 1 | Universal Pictures International (UPI) |
9 | 6 | $72,361 | -66.4% | 3.2% | 8 | The Twin | $43,538 | 60.2% | 2 | Nashe Kino |
10 | 24 | $72,091 | +2,095.9% | 3.2% | 2 | No Looking Back | $71,841 | 99.7% | 1 | Provzglyad |
11 | 11 | $31,486 | -44.7% | 1.4% | 2 | Ambulance | $26,360 | 83.7% | 3 | Universal Pictures |
12 | 10 | $20,164 | -66% | 0.9% | 3 | Dog | $14,323 | 71% | 9 | Paradise Group |
13 | 8 | $19,342 | -81.1% | 0.9% | 5 | 9 Bullets | $18,374 | 95% | 2 | MDfilm |
14 | 17 | $18,080 | -35.1% | 0.8% | 5 | Slapface | $11,977 | 66.2% | 1 | Pioner |
15 | 26 | $17,799 | +538.9% | 0.8% | 2 | The Crusade | $15,355 | 86.3% | 1 | - |
16 | 9 | $16,319 | -78% | 0.7% | 2 | Dobro pozhalovat v semyu | $14,701 | 90.1% | 2 | Arna Media |
17 | 28 | $15,076 | +1,275.5% | 0.7% | 3 | Freaks Out | $14,759 | 97.9% | 1 | Rocket Releasing |
18 | 12 | $14,343 | -74.4% | 0.6% | 2 | Mister Knockout | $13,597 | 94.8% | 3 | Walt Disney Studios Motion Pictures |
19 | 21 | $11,124 | -28.9% | 0.5% | 2 | The Worst Person in the World | $8,494 | 76.4% | 5 | Arthouse |
20 | 13 | $10,782 | -70.2% | 0.5% | 4 | Hatching | $10,556 | 97.9% | 3 | Russian World Vision |
21 | 14 | $9,254 | -72.1% | 0.4% | 1 | Sundown | $9,254 | 100% | 2 | Capella Film |
22 | 20 | $8,586 | -48% | 0.4% | 7 | Solaris 2022 Re-release | $4,243 | 49.4% | 4 | - |
24 | 18 | $6,359 | -75.7% | 0.3% | 5 | Little Mountain Boy 2022 Re-release | $3,990 | 62.7% | 2 | Pioneer |
25 | 16 | $3,847 | -86.2% | 0.2% | 1 | Buran | $3,847 | 100% | 2 | RFG Distribution |
26 | 22 | $2,778 | -74.7% | 0.1% | 3 | Down by Law 2022 Re-release | $2,099 | 75.6% | 2 | Inoekino |
27 | 19 | $2,439 | -89.3% | 0.1% | 3 | Diabolik | $2,249 | 92.2% | 2 | Russian Report |
28 | 27 | $894 | -48.9% | <0.1% | 2 | Mothering Sunday | $725 | 81.1% | 4 | White Nights |
30 | 23 | $281 | -94.7% | <0.1% | 1 | Bodibilder | $281 | 100% | 3 | - |
31 | 29 | $242 | -34.4% | <0.1% | 1 | Like a Cat on a Highway 2 | $242 | 100% | 6 | Pilot Kino |
32 | 35 | $92 | +13.6% | <0.1% | 1 | Malenkiy voin | $92 | 100% | 12 | Leopolis |
33 | 30 | $69 | -78% | <0.1% | 2 | Monster Family 2 | $69 | 100% | 13 | Top Film |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.