Russian/CIS 2022 Weekend 12
March 24-27, 2022
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $1,391,237 | +343.4% | 33.4% | 15 | Finnick | $1,198,928 | 86.2% | 1 | Central Partnership |
2 | 1 | $617,252 | +7% | 14.8% | 4 | Uncharted | $544,852 | 88.3% | 7 | Sony Pictures Releasing |
3 | 17 | $592,620 | +3,251.7% | 14.2% | 9 | Brother | $318,145 | 53.7% | 1 | Nashe Kino |
4 | 6 | $230,176 | +12.7% | 5.5% | 4 | The Bad Guys | $199,626 | 86.7% | 2 | Universal Pictures International (UPI) |
5 | 3 | $223,146 | -1.2% | 5.4% | 6 | Mister Knockout | $223,146 | 100% | - | Walt Disney Studios Motion Pictures |
6 | 4 | $207,527 | -3.6% | 5% | 2 | Death on the Nile | $207,527 | 100% | 7 | Walt Disney Pictures |
7 | 5 | $149,409 | -29.3% | 3.6% | 3 | Dog | $119,325 | 79.9% | 5 | Paradise Group |
8 | 10 | $133,788 | +20.3% | 3.2% | 2 | Little Sorcerer | $82,203 | 61.4% | 1 | MDfilm |
9 | 12 | $96,099 | +46.9% | 2.3% | 7 | The Wolf and the Lion | $41,118 | 42.8% | 5 | Pioneer |
10 | 7 | $93,510 | -46.1% | 2.2% | 4 | Doktor Svistok | $43,357 | 46.4% | 2 | Karoprokat |
11 | 15 | $85,370 | +297.1% | 2% | 2 | Shut In | $84,012 | 98.4% | 1 | World Pictures |
12 | 11 | $64,112 | -17.7% | 1.5% | 3 | Sing 2 | $56,106 | 87.5% | 14 | Universal Pictures |
13 | 25 | $57,925 | +4,590.3% | 1.4% | 2 | The Worst Person in the World | $56,418 | 97.4% | 1 | Arthouse |
14 | 9 | $45,040 | -62.4% | 1.1% | 2 | Chickenhare and the Hamster of Darkness | $44,573 | 99% | 5 | Volga |
15 | 8 | $33,537 | -78.7% | 0.8% | 6 | The Contractor | $24,025 | 71.6% | 3 | - |
16 | 36 | $23,320 | +18,556% | 0.6% | 2 | RRR | $23,296 | 99.9% | 1 | Indian Films |
17 | 13 | $21,885 | -64.4% | 0.5% | 3 | The Maid | $13,070 | 59.7% | 3 | Pioner |
18 | 37 | $21,376 | +19,332.7% | 0.5% | 2 | The Novice | $21,286 | 99.6% | 1 | Capella Film |
20 | 14 | $14,072 | -73.6% | 0.3% | 4 | Panama | $11,053 | 78.5% | 3 | Exponenta |
21 | 28 | $10,311 | +913.9% | 0.2% | 3 | The Father | $9,540 | 92.5% | 50 | Russian Report |
22 | 18 | $10,248 | -14.6% | 0.2% | 2 | JFK Revisited: Through the Looking Glass | $6,153 | 60% | 1 | Arna Media |
23 | 16 | $8,157 | -55% | 0.2% | 5 | Lastochki Khristovy | $5,292 | 64.9% | 2 | Rocket Releasing |
24 | 20 | $5,345 | -10.1% | 0.1% | 1 | C'mon C'mon | $5,345 | 100% | 6 | - |
25 | 19 | $2,393 | -62.7% | <0.1% | 2 | Like a Cat on a Highway 2 | $2,343 | 97.9% | 2 | Pilot Kino |
26 | 21 | $2,295 | -45.7% | <0.1% | 6 | Three Colors: Red 2022 Re-release | $777 | 33.9% | 3 | Russian World Vision |
27 | 22 | $1,128 | -46.9% | <0.1% | 4 | Monster Family 2 | $497 | 44.1% | 9 | Top Film |
28 | 31 | $1,111 | +45.6% | <0.1% | 1 | Scream | $1,111 | 100% | 11 | Paramount Pictures |
29 | 26 | $1,071 | -8.1% | <0.1% | 2 | Night on Earth 2022 Re-release | $738 | 68.9% | 6 | Inoekino |
30 | 27 | $905 | -17.1% | <0.1% | 1 | A Hero | $905 | 100% | 4 | Provzglyad |
31 | 24 | $807 | -49.2% | <0.1% | 1 | Mr. Nobody 2022 Re-release | $807 | 100% | 4 | Cinema Prestige |
32 | 23 | $712 | -55.5% | <0.1% | 1 | Malenkiy voin | $712 | 100% | 8 | Leopolis |
33 | 30 | $542 | -29.5% | <0.1% | 2 | Spencer | $520 | 95.9% | 16 | White Nights |
34 | 32 | $285 | -42% | <0.1% | 1 | Russkie gruziny. Film pervyy | $285 | 100% | 5 | TSDK |
35 | 29 | $209 | -76.2% | <0.1% | 1 | Pompeii: Sin City | $209 | 100% | 2 | Neva Film Emotion |
36 | 34 | $175 | -44.8% | <0.1% | 1 | Annette | $175 | 100% | 33 | Planeta Inform |
37 | 38 | $143 | +429.6% | <0.1% | 2 | Combat Wombat | $107 | 74.8% | 26 | Magic Film Company |
38 | 35 | $117 | -41.2% | <0.1% | 2 | The Man Who Sold His Skin | $78 | 66.7% | 40 | Ten Letters |
39 | 33 | $97 | -78.5% | <0.1% | 2 | The Illusion of Control | $72 | 74.2% | 6 | SB Film |
40 | 39 | $39 | +143.8% | <0.1% | 1 | Detours | $39 | 100% | 9 | Cineticle Films |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.