Russian/CIS 2022 Weekend 3
January 20-23, 2022
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | $1,589,878 | +22.6% | 27.6% | 8 | Nightmare Alley | $938,695 | 59% | 1 | Walt Disney Studios Motion Pictures |
2 | 1 | $976,804 | -55.4% | 16.9% | 1 | The King's Man | $976,804 | 100% | 2 | Walt Disney Pictures |
3 | 2 | $822,312 | -38.9% | 14.3% | 2 | Spider-Man: No Way Home | $681,539 | 82.9% | 6 | Sony Pictures Releasing |
4 | 4 | $612,705 | -51.7% | 10.6% | 1 | Scream | $612,705 | 100% | 2 | Paramount Pictures |
5 | 5 | $612,440 | -34.6% | 10.6% | 3 | Sing 2 | $512,496 | 83.7% | 5 | Universal Pictures |
6 | 7 | $416,987 | +110.1% | 7.2% | 2 | The 355 | $266,534 | 63.9% | 1 | Universal Pictures International (UPI) |
7 | 6 | $249,638 | -45.6% | 4.3% | 3 | The World Champion | $236,031 | 94.5% | - | Central Partnership |
8 | 18 | $134,108 | +3,245.2% | 2.3% | 5 | Seal Team | $133,644 | 99.7% | 1 | Nashe Kino |
9 | 38 | $71,708 | +716,980% | 1.2% | 2 | Silent Night | $71,695 | 100% | 1 | Paradise Group |
10 | 13 | $61,533 | +121.4% | 1.1% | 5 | Howl's Moving Castle 2022 Re-release | $48,773 | 79.3% | 1 | Pioneer |
11 | 8 | $51,982 | -68.7% | 0.9% | 1 | Swingers | $51,982 | 100% | 3 | Volga |
12 | 23 | $30,227 | +3,481.4% | 0.5% | 2 | Fly Me Away | $29,665 | 98.1% | - | Russian World Vision |
13 | 10 | $24,893 | -35.2% | 0.4% | 3 | Aline | $15,777 | 63.4% | 1 | Top Film |
14 | 9 | $19,155 | -67.9% | 0.3% | 4 | Kaamelott: First Installment | $13,789 | 72% | 1 | Exponenta |
15 | 34 | $18,774 | +38,214.3% | 0.3% | 1 | Everything Went Fine | $18,774 | 100% | 1 | - |
16 | 22 | $17,773 | +1,906% | 0.3% | 3 | Blow-Up 2020 Re-release | $17,369 | 97.7% | 1 | Inoekino |
17 | 16 | $15,961 | +101.9% | 0.3% | 3 | Know Fear | $12,262 | 76.8% | 1 | Pioner |
18 | 32 | $10,468 | +17,642.4% | 0.2% | 2 | The Survivalist | $10,451 | 99.8% | 1 | Planeta Inform |
19 | 11 | $8,657 | -74.8% | 0.2% | 3 | Pups Alone | $8,609 | 99.4% | 2 | World Pictures |
20 | 12 | $6,695 | -80.1% | 0.1% | 1 | Black Box | $6,695 | 100% | 3 | Provzglyad |
21 | 24 | $4,687 | +627.8% | <0.1% | 5 | Happening | $4,240 | 90.5% | 1 | Russian Report |
22 | 15 | $2,793 | -69.6% | <0.1% | 3 | Even Mice Belong in Heaven | $2,604 | 93.2% | 2 | Capella Film |
23 | 14 | $2,533 | -81.5% | <0.1% | 1 | Snegurochka protiv vsekh | $2,533 | 100% | 4 | Karoprokat |
24 | 17 | $1,995 | -50.3% | <0.1% | 2 | Ubit bossa | $1,989 | 99.7% | 2 | - |
25 | 31 | $1,283 | +978.2% | <0.1% | 4 | Tango Shalom | $1,242 | 96.8% | 1 | Ten Letters |
26 | 21 | $862 | -54.8% | <0.1% | 1 | Spencer | $862 | 100% | 7 | White Nights |
27 | 20 | $629 | -76.6% | <0.1% | 3 | Man of God | $543 | 86.3% | 15 | Rocket Releasing |
28 | 28 | $520 | +16.3% | <0.1% | 2 | Daisy Quokka: World's Scariest Animal | $489 | 94% | 3 | Magic Film Company |
29 | 36 | $387 | +1,835% | <0.1% | 1 | Yt | $387 | 100% | 14 | Saidam Baryl |
30 | 27 | $258 | -47.1% | <0.1% | 1 | Mer Baky 4 | $258 | 100% | 3 | All Media |
31 | 19 | $206 | -94.5% | <0.1% | 1 | The Good Boss | $206 | 100% | 3 | Kaskad |
32 | 26 | $168 | -68.1% | <0.1% | 2 | Dzhigalou | $141 | 83.9% | 3 | SB Film |
33 | 29 | $114 | -74.3% | <0.1% | 1 | When Mom Is Away... With the Family | $114 | 100% | 4 | Pilot Kino |
34 | 30 | $23 | -90.7% | <0.1% | 1 | Martin Eden | $23 | 100% | 22 | - |
35 | 35 | $22 | -52.2% | <0.1% | 1 | Vladivostok | $22 | 100% | 7 | Telekompaniya Semya |
36 | 37 | $18 | +50% | <0.1% | 1 | Kroshka | $18 | 100% | 8 | Arthouse |
37 | 33 | $9 | -82.7% | <0.1% | 1 | Zdravstvuy, Dedushka Moroz! | $9 | 100% | 7 | Cinemaus Studio |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.