Australian 2021 Weekend 50
December 16-19, 2021
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $19,024,914 | +1,427.2% | 87.4% | 10 | Spider-Man: No Way Home | $18,657,220 | 98.1% | 1 | Sony Pictures Releasing |
2 | 3 | $823,978 | -32.9% | 3.8% | 11 | Encanto | $548,478 | 66.6% | 4 | Walt Disney Studios Motion Pictures |
3 | 1 | $650,446 | -67.5% | 3% | 6 | Dune: Part One | $648,178 | 99.7% | 3 | Warner Bros. |
4 | 4 | $417,267 | -58.3% | 1.9% | 1 | No Time to Die | $417,267 | 100% | 6 | Universal Pictures |
5 | 5 | $321,530 | -32.2% | 1.5% | 9 | The Boss Baby 2: Family Business | $179,748 | 55.9% | 4 | Universal Pictures International (UPI) |
6 | 8 | $242,545 | +213.8% | 1.1% | 9 | Pushpa: The Rise - Part 1 | $232,593 | 95.9% | 1 | Madman Entertainment |
7 | 7 | $85,095 | -31.8% | 0.4% | 5 | A Boy Called Christmas | $84,454 | 99.2% | 4 | StudioCanal |
8 | 6 | $49,463 | -61.2% | 0.2% | 3 | Shava Ni Girdhari Lal | $26,984 | 54.6% | 1 | Forum Hungary |
9 | 21 | $43,263 | +1,045.1% | 0.2% | 8 | How the Grinch Stole Christmas 2020 Re-release | $40,022 | 92.5% | 55 | Big Bull Productions |
10 | 10 | $30,968 | +22.6% | 0.1% | 3 | Delicious | $27,016 | 87.2% | 3 | Palace Films |
12 | 29 | $10,096 | +750.5% | <0.1% | 3 | Home Alone 2020 Re-release | $9,697 | 96% | 55 | Walt Disney Pictures |
13 | 9 | $7,022 | -76.7% | <0.1% | 3 | The Battle at Lake Changjin | $3,818 | 54.4% | 3 | CMC Pictures |
14 | 12 | $5,460 | -53.2% | <0.1% | 7 | Best Sellers | $3,699 | 67.7% | 4 | Rialto Pictures |
15 | 19 | $4,909 | +5.3% | <0.1% | 3 | Skylight 2021 Re-release | $2,053 | 41.8% | 3 | Sharmill Films |
16 | 18 | $4,829 | -7.8% | <0.1% | 7 | Willy Wonka & the Chocolate Factory 50th Anniversary Re-release | $1,290 | 26.7% | 22 | Roadshow Films |
17 | 17 | $3,648 | -32.9% | <0.1% | 3 | Titane | $2,822 | 77.4% | 4 | Kismet Movies |
19 | 20 | $2,242 | -47.7% | <0.1% | 4 | Dinosaurs of Antarctica | $1,293 | 57.7% | 28 | IMAX |
20 | 40 | $1,730 | +1,273% | <0.1% | 2 | The Scary of Sixty-First | $1,696 | 98% | 1 | Arcadia |
21 | 28 | $1,253 | +0.9% | <0.1% | 1 | It's a Wonderful Life 2020 Re-release | $1,253 | 100% | 54 | United International Pictures |
22 | 30 | $1,082 | -7.4% | <0.1% | 2 | Almost Famous 2021 Re-release | $751 | 69.4% | 47 | Park Circus |
23 | 23 | $938 | -67.4% | <0.1% | 1 | Cry Macho | $938 | 100% | 4 | - |
24 | 34 | $896 | +4.2% | <0.1% | 1 | The Muppet Christmas Carol 2020 Re-release | $896 | 100% | 54 | - |
25 | 35 | $605 | -9.2% | <0.1% | 1 | The Last Duel | $605 | 100% | 9 | 20th Century Studios |
26 | 27 | $572 | -57.4% | <0.1% | 2 | White Christmas 2020 Re-release | $495 | 86.5% | 55 | Paramount Pictures International |
27 | 14 | $561 | -94.8% | <0.1% | 1 | Bheemante Vazhi | $561 | 100% | 1 | Southern Star International |
28 | 33 | $312 | -66.7% | <0.1% | 1 | Stray | $312 | 100% | 54 | Limelight Distribution |
29 | 41 | $302 | +149.6% | <0.1% | 1 | My Hero Academia: World Heroes' Mission | $302 | 100% | 8 | FUNimation Entertainment |
30 | 31 | $290 | -72.2% | <0.1% | 1 | Bad Luck Banging or Loony Porn | $290 | 100% | 4 | Potential Films |
32 | 13 | $231 | -97.9% | <0.1% | 1 | Akhanda | $231 | 100% | 3 | Tolly Movies |
33 | 15 | $113 | -98.3% | <0.1% | 1 | Christmas with Andre | $113 | 100% | 3 | Piece of Magic Entertainment |
34 | 16 | $109 | -98% | <0.1% | 1 | Tadap | $109 | 100% | 3 | Mind Blowing Films |
36 | 24 | $16 | -99.3% | <0.1% | 1 | Antim: The Final Truth | $16 | 100% | 4 | Zee Studios |
Data courtesy of Motion Picture Distributors Association of Australia