Turkish 2021 Weekend 47
November 19-21, 2021
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $167,998 | -9.8% | 35.7% | 3 | Dune: Part One | $71,113 | 42.3% | 5 | Warner Bros. |
2 | 2 | $121,060 | -12% | 25.7% | 3 | Eternals | $79,832 | 65.9% | 3 | Universal Pictures International (UPI) |
3 | 3 | $102,099 | +0.6% | 21.7% | 1 | The Addams Family 2 | $102,099 | 100% | 2 | United International Pictures |
5 | 4 | $23,573 | -55.9% | 5% | 1 | Istanbul Muhafizlari: 100 Yilin Muhafizlari | $23,573 | 100% | 4 | CJ Entertainment |
6 | 7 | $21,512 | +30.5% | 4.6% | 1 | A Piece of Cake | $21,512 | 100% | 1 | Bir Film |
Data courtesy of Deniz Yavuz, Antrakt