Russian/CIS 2021 Weekend 22
June 3-6, 2021
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | $2,583,648 | +164.3% | 35.4% | 7 | A Quiet Place Part II | $2,512,335 | 97.2% | 1 | Central Partnership |
2 | 15 | $2,455,731 | +16,244.3% | 33.7% | 3 | Cruella | $2,450,862 | 99.8% | 1 | Walt Disney Pictures |
3 | 1 | $1,311,986 | -61.8% | 18% | 2 | F9: The Fast Saga | $1,127,593 | 85.9% | 3 | Universal Pictures |
4 | 2 | $476,664 | -56.3% | 6.5% | 3 | Peter Rabbit 2: The Runaway | $376,364 | 79% | 4 | Sony Pictures Releasing |
5 | 5 | $137,948 | -11.9% | 1.9% | 8 | Two Buddies and a Badger: The Great Big Beast | $104,015 | 75.4% | 1 | Top Film |
6 | 4 | $126,542 | -49.6% | 1.7% | 2 | Wrath of Man | $115,691 | 91.4% | 7 | Volga |
7 | 18 | $28,159 | +171.1% | 0.4% | 3 | Flashback | $26,747 | 95% | 1 | Paradise Group |
8 | 6 | $24,243 | -78.9% | 0.3% | 6 | Seance | $21,111 | 87.1% | 2 | Exponenta |
9 | 21 | $18,876 | +320.7% | 0.3% | 4 | I Hate Summer | $17,044 | 90.3% | 1 | Pilot Kino |
10 | 13 | $17,969 | -20.7% | 0.2% | 1 | Mult V Kino. Vol 126 | $17,969 | 100% | 3 | MVK |
11 | 11 | $16,961 | -50.5% | 0.2% | 4 | The Father | $16,705 | 98.5% | 8 | Russian Report |
12 | 8 | $15,561 | -74.8% | 0.2% | 4 | Help, I Shrunk My Parents 2021 Re-release | $7,728 | 49.7% | 2 | Pioneer |
13 | 9 | $15,520 | -73.7% | 0.2% | 7 | One Flew Over the Cuckoo's Nest 2021 Re-release | $11,263 | 72.6% | 2 | Inoekino |
14 | 7 | $15,077 | -83.7% | 0.2% | 2 | Awake | $15,072 | 100% | 2 | World Pictures |
15 | 10 | $11,726 | -71.6% | 0.2% | 4 | Spirit of Itchi | $11,323 | 96.6% | 2 | Capella Film |
16 | 17 | $6,794 | -44.8% | <0.1% | 4 | Wine Reflections | $3,816 | 56.2% | 2 | Pioner |
17 | 32 | $5,894 | +6,834.1% | <0.1% | 3 | Mainstream | $5,880 | 99.8% | 1 | - |
18 | 14 | $4,508 | -71.6% | <0.1% | 4 | Pretty Woman 2020 Re-release | $3,300 | 73.2% | 2 | - |
19 | 16 | $3,679 | -74.4% | <0.1% | 3 | Tove | $3,067 | 83.4% | 2 | Russian World Vision |
20 | 20 | $3,608 | -44.2% | <0.1% | 4 | 100% Wolf | $2,883 | 79.9% | 9 | Nashe Kino |
21 | 12 | $2,328 | -92.3% | <0.1% | 2 | Those Who Wish Me Dead | $2,062 | 88.6% | 4 | Universal Pictures International (UPI) |
22 | 30 | $1,817 | +1,453% | <0.1% | 2 | A Night at the Louvre: Leonardo da Vinci | $1,806 | 99.4% | 38 | CoolConnections |
23 | 19 | $1,497 | -85.1% | <0.1% | 1 | New Order | $1,497 | 100% | 3 | Kaskad |
24 | 22 | $544 | -85.5% | <0.1% | 4 | Last Testament | $520 | 95.6% | 2 | Rocket Releasing |
25 | 23 | $515 | -78% | <0.1% | 4 | Play with Me | $442 | 85.8% | 2 | SB Film |
26 | 26 | $429 | +84.9% | <0.1% | 3 | Four Kids and It | $322 | 75.1% | - | Ten Letters |
27 | 25 | $264 | -26.7% | <0.1% | 1 | July Rain 2021 Re-release | $264 | 100% | 11 | - |
28 | 29 | $246 | +80.9% | <0.1% | 1 | Lobachevsky's space | $246 | 100% | 4 | TSDK |
29 | 33 | $192 | +611.1% | <0.1% | 1 | She Is the Ocean | $192 | 100% | 14 | Blue Fox Entertainment |
30 | 28 | $84 | -42.5% | <0.1% | 1 | The Ties | $84 | 100% | 7 | Provzglyad |
31 | 31 | $50 | -56.5% | <0.1% | 1 | Adventures of Rufus: The Fantastic Pet | $50 | 100% | 7 | Planeta Inform |
32 | 27 | $25 | -87% | <0.1% | 1 | Love Shorts | $25 | 100% | 8 | - |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.