Russian/CIS 2021 Weekend 7
February 18-21, 2021
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | $954,482 | -56.1% | 12.6% | 4 | Soul | $900,937 | 94.4% | 5 | Walt Disney Pictures |
3 | 1 | $881,000 | -60% | 11.6% | 1 | The Relatives | $881,000 | 100% | 2 | Sony Pictures Releasing |
4 | 3 | $583,103 | +13.1% | 7.7% | 9 | Dad | $466,700 | 80% | - | Central Partnership |
5 | 6 | $385,621 | +249.7% | 5.1% | 5 | I Care a Lot | $219,193 | 56.8% | 1 | Volga |
6 | 8 | $246,344 | +220.3% | 3.2% | 6 | The Mauritanian | $238,095 | 96.7% | 1 | Top Film |
7 | 17 | $204,609 | +4,888% | 2.7% | 4 | Wrong Turn | $204,098 | 99.8% | 1 | Paradise Group |
8 | 14 | $143,383 | +1,578.2% | 1.9% | 6 | Riders of Justice | $141,748 | 98.9% | 1 | Capella Film |
9 | 4 | $137,800 | -69% | 1.8% | 3 | The North Wind | $100,682 | 73.1% | 3 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
10 | 5 | $93,653 | -75.5% | 1.2% | 2 | The Little Things | $91,382 | 97.6% | 4 | Warner Bros. |
11 | 7 | $60,982 | -37.8% | 0.8% | 4 | Shadow in the Cloud | $48,570 | 79.6% | 1 | Exponenta |
12 | 10 | $31,870 | -52.7% | 0.4% | 1 | The Croods: A New Age | $31,870 | 100% | 10 | Universal Pictures International (UPI) |
13 | 19 | $24,860 | +2,553.1% | 0.3% | 6 | Persona 2021 Re-release | $23,968 | 96.4% | 1 | Inoekino |
14 | 29 | $20,762 | +12,957.9% | 0.3% | 2 | The Wishmas Tree | $20,726 | 99.8% | 1 | Nashe Kino |
15 | 11 | $11,904 | -79.3% | 0.2% | 1 | Zoya | $11,904 | 100% | 4 | Karoprokat |
16 | 9 | $3,205 | -95.3% | <0.1% | 1 | Ginger's Tale | $3,205 | 100% | 3 | MVK |
17 | 12 | $3,072 | -82% | <0.1% | 3 | Love Me, Love Me Not | $2,987 | 97.2% | 2 | Rocket Releasing |
18 | 16 | $1,842 | -69.4% | <0.1% | 3 | Padrenostro | $1,188 | 64.5% | 2 | Pilot Kino |
19 | 21 | $688 | +6.2% | <0.1% | 1 | Tygyn Darkhan | $688 | 100% | - | - |
20 | 24 | $429 | +1.7% | <0.1% | 1 | Man from Podolsk | $429 | 100% | 13 | Provzglyad |
21 | 23 | $389 | -18.1% | <0.1% | 2 | Exhibition on Screen: Raphael Revealed | $327 | 84.1% | 12 | CoolConnections |
22 | 18 | $355 | -73.6% | <0.1% | 1 | Host | $355 | 100% | 5 | World Pictures |
23 | 15 | $351 | -94.2% | <0.1% | 3 | What Lies Below | $252 | 71.8% | 2 | Magic Film Company |
24 | 33 | $302 | +716.2% | <0.1% | 1 | Sockeye Salmon, Red Fish | $302 | 100% | 12 | Cinemaus Studio |
25 | 20 | $282 | -60.3% | <0.1% | 1 | Breaking the Waves 2021 Re-release | $282 | 100% | 4 | Russian Report |
26 | 13 | $242 | -97.5% | <0.1% | 5 | Poly | $102 | 42.1% | 3 | Pioneer |
27 | 34 | $233 | +763% | <0.1% | 1 | Summer of 85 | $233 | 100% | 19 | - |
28 | 26 | $225 | -5.9% | <0.1% | 1 | The Fisherman's Daughter | $225 | 100% | 13 | Reflexion Films |
29 | 27 | $201 | -2% | <0.1% | 3 | Woman | $167 | 83.1% | - | TSDK |
30 | 31 | $167 | +68.7% | <0.1% | 2 | Ella Bella Bingo | $115 | 68.9% | - | Ten Letters |
31 | 30 | $133 | +20.9% | <0.1% | 1 | All About My Sister | $133 | 100% | 10 | Cinema Prestige |
32 | 28 | $113 | -36.2% | <0.1% | 1 | Stardust | $113 | 100% | 7 | Russian World Vision |
33 | 25 | $81 | -66.4% | <0.1% | 1 | Simple Passion | $81 | 100% | 6 | Planeta Inform |
34 | 22 | $72 | -86.5% | <0.1% | 2 | Four Enchanted Sisters | $41 | 56.9% | 4 | Pioner |
35 | 32 | $50 | -47.9% | <0.1% | 1 | Fellini of the Spirits | $50 | 100% | 5 | Neva Film Emotion |
36 | 36 | $25 | +92.3% | <0.1% | 1 | Vecher shutov, ili Serezno s privetom | $25 | 100% | 13 | Loona Film |
37 | 35 | $3 | -82.4% | <0.1% | 1 | Halley's Comet | $3 | 100% | 12 | Megogo |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.