Colombian 2021 Weekend 5
February 4-7, 2021
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $112,818 | +11.2% | 55.5% | 5 | Wonder Woman 1984 | $63,407 | 56.2% | 7 | Warner Bros. |
2 | 2 | $49,655 | +12.6% | 24.4% | 5 | 100% Wolf | $30,079 | 60.6% | 2 | Cineplex |
3 | 5 | $37,832 | +11,434.1% | 18.6% | 2 | Redcon-1 | $37,694 | 99.6% | 1 | - |
4 | 7 | $1,828 | +1,977.3% | 0.9% | 2 | Corazón ardiente | $1,790 | 97.9% | 48 | - |
5 | 4 | $824 | +114% | 0.4% | 2 | The Hunt | $419 | 50.8% | 8 | Universal Pictures International (UPI) |
6 | 6 | $140 | -14.1% | <0.1% | 3 | A Hidden Life | $140 | 100% | 9 | Walt Disney Pictures |
Colombia box office data is courtesy of Cadbox.