Colombian 2020 Weekend 53
December 31-January 3, 2021
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $219,459 | -37.3% | 94.9% | 4 | Wonder Woman 1984 | $204,882 | 93.4% | 2 | Warner Bros. |
2 | 2 | $6,300 | -11.4% | 2.7% | 2 | Trolls World Tour | $3,537 | 56.1% | 4 | Universal Pictures International (UPI) |
3 | 3 | $2,639 | +1.5% | 1.1% | 2 | Ice Princess Lily | $2,627 | 99.5% | 2 | - |
4 | 4 | $2,520 | +624.1% | 1.1% | 2 | The New Mutants | $2,520 | 100% | 6 | Walt Disney Pictures |
5 | 6 | $303 | +183.2% | 0.1% | 1 | Fortuna Lake | $303 | 100% | 3 | Cineplex |
6 | 5 | $25 | -92.5% | <0.1% | 1 | Roll Bounce 2020 Re-release | $25 | 100% | 4 | Cinecolor Films |
Colombia box office data is courtesy of Cadbox.