Australian 2020 Weekend 53
December 31-January 3, 2021
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $3,679,544 | -17.4% | 37.4% | 13 | Wonder Woman 1984 | $3,197,811 | 86.9% | 2 | Warner Bros. |
2 | 2 | $2,669,409 | +56.7% | 27.1% | 14 | The Croods: A New Age | $2,140,192 | 80.2% | 2 | Universal Pictures International (UPI) |
3 | 23 | $2,341,774 | +106,538.2% | 23.8% | 10 | The Dry | $2,004,547 | 85.6% | 1 | Roadshow Films |
4 | 6 | $704,240 | +1,199.4% | 7.2% | 7 | Monster Hunter | $675,486 | 95.9% | 1 | Sony Pictures Releasing |
5 | 4 | $83,771 | +40.1% | 0.9% | 5 | A Call to Spy | $75,331 | 89.9% | 2 | Rialto Pictures |
6 | 3 | $67,470 | -29.8% | 0.7% | 1 | Shock Wave 2 | $67,470 | 100% | 2 | Jetsen Huashi Media US |
7 | 7 | $62,587 | +45.9% | 0.6% | 5 | How to Be a Good Wife | $51,266 | 81.9% | 2 | Palace Films |
8 | 15 | $42,858 | +210.8% | 0.4% | 2 | Another Round | $30,754 | 71.8% | 1 | Umbrella Entertainment |
9 | 8 | $34,788 | +22.9% | 0.4% | 16 | Ottolenghi and the Cakes of Versailles | $16,443 | 47.3% | 2 | Madman Entertainment |
10 | 11 | $27,504 | +13.2% | 0.3% | 3 | Rams | $26,445 | 96.1% | 10 | Roadshow Entertainment |
11 | 12 | $18,982 | -9% | 0.2% | 5 | Misbehaviour | $10,798 | 56.9% | 6 | StudioCanal |
12 | 10 | $15,191 | -38.3% | 0.2% | 7 | Dreamland | $8,315 | 54.7% | 3 | Paramount Pictures International |
13 | 17 | $8,268 | -28.3% | <0.1% | 5 | Freaky | $2,462 | 29.8% | 8 | Universal Pictures |
14 | 13 | $7,861 | -61.6% | <0.1% | 3 | Onward | $5,056 | 64.3% | 42 | Walt Disney Pictures |
15 | 26 | $7,442 | +546.6% | <0.1% | 3 | Sea Lions: Life by a Whisker | $3,598 | 48.3% | 2 | IMAX |
16 | 9 | $6,714 | -74.3% | <0.1% | 4 | The Rocky Horror Picture Show 2020 Re-release | $6,594 | 98.2% | 26 | Walt Disney Studios Motion Pictures |
17 | 5 | $6,240 | -89.5% | <0.1% | 2 | Solo Brathuke So Better | $6,156 | 98.7% | 2 | Zee Studios |
18 | 32 | $4,858 | +609.2% | <0.1% | 1 | Annie 2020 Re-release | $4,858 | 100% | 1 | Park Circus |
19 | 24 | $4,845 | +152.6% | <0.1% | 1 | Never Too Late | $4,845 | 100% | 25 | R&R Films |
20 | 22 | $4,739 | +47.9% | <0.1% | 3 | End of the Century | $3,723 | 78.6% | 2 | Icon Film Distribution Australia |
21 | 16 | $4,252 | -63.4% | <0.1% | 4 | Aliens 2020 Re-release | $3,082 | 72.5% | 25 | 20th Century Fox International |
22 | 19 | $4,207 | -35.2% | <0.1% | 1 | Crock of Gold: A Few Rounds with Shane MacGowan | $4,207 | 100% | 4 | Filmink Presents |
23 | 18 | $4,088 | -49.1% | <0.1% | 6 | The Room 2020 Re-release | $2,192 | 53.6% | 7 | Big Bull Productions |
24 | 14 | $3,761 | -74.8% | <0.1% | 2 | I Remember | $1,997 | 53.1% | 2 | CMC Pictures |
27 | 21 | $2,210 | -57.4% | <0.1% | 3 | Caught in Time | $1,928 | 87.2% | 4 | China Lion Film Distribution |
28 | 20 | $1,821 | -65.9% | <0.1% | 1 | Shrek 2020 Re-release | $1,821 | 100% | 32 | United International Pictures |
29 | 39 | $1,792 | +1,006.2% | <0.1% | 1 | Spirited Away Studio Ghibli Fest 2020 | $1,792 | 100% | 16 | Niche Pictures |
30 | 27 | $1,480 | +37.8% | <0.1% | 1 | Brazen Hussies | $1,480 | 100% | 7 | Film Art Media |
31 | 25 | $1,044 | -15.1% | <0.1% | 1 | Possessor | $1,044 | 100% | 7 | Monster Pictures |
32 | 29 | $900 | -14.5% | <0.1% | 2 | Woman at War | $856 | 95.1% | 92 | Hi Gloss Entertainment |
33 | 33 | $616 | +0.5% | <0.1% | 1 | The Trouble with Being Born | $616 | 100% | 5 | Potential Films |
37 | 36 | $222 | -51.2% | <0.1% | 1 | A Night at the Louvre: Leonardo da Vinci | $222 | 100% | 12 | Sharmill Films |
38 | 41 | $220 | +88% | <0.1% | 2 | Master Cheng | $180 | 81.8% | 27 | Vendetta Films |
39 | 38 | $195 | -8% | <0.1% | 1 | The Flood | $195 | 100% | 2 | Fan-Force Films |
40 | 28 | $69 | -93.5% | <0.1% | 1 | Lassie Come Home | $69 | 100% | 7 | Moving Story Entertainment |
41 | 30 | $66 | -93.7% | <0.1% | 1 | Christmas Jars | $66 | 100% | 5 | Heritage HM |
Data courtesy of Motion Picture Distributors Association of Australia