Indonesian 2020 Weekend 7
February 12-16, 2020
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Fantasy Island | $1,021,693 | - | 561 | - | $1,821 | $1,021,693 | 1 | Sony Pictures Releasing | 
| 2 | 3 | Little Women | $95,191 | -39.4% | 188 | -103 | $506 | $308,305 | 2 | Sony Pictures Releasing | 
| 3 | 6 | 1917 | $87,199 | -26.7% | - | - | - | $1,158,570 | 4 | CJ Entertainment | 
| 4 | 2 | Bad Boys for Life | $41,855 | -83% | 92 | -75 | $454 | $4,214,332 | 5 | Sony Pictures Releasing | 
| 5 | 4 | The Turning | $14,421 | -88.9% | - | - | - | $171,730 | 2 | CJ Entertainment | 
| 6 | 5 | Dolittle | $9,103 | -92.5% | 27 | -113 | $337 | $4,289,247 | 5 | PT Omega Film | 
| 7 | - | Frozen II | $310 | - | - | - | - | $14,885,131 | 13 | Walt Disney Pictures | 
| 8 | 7 | Underwater | $138 | -97.9% | - | - | - | $2,772,797 | 6 | Walt Disney Pictures | 
| 9 | - | Spies in Disguise | $133 | - | - | - | - | $1,341,129 | 8 | Walt Disney Pictures | 
