Turkish 2020 Weekend 1
January 3-5, 2020
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $1,791,754 | -25% | 57.1% | 8 | Rafadan Tayfa 2: Göbeklitepe | $1,309,680 | 73.1% | 2 | CGV Mars Dagitim |
2 | 3 | $1,081,655 | +594.3% | 34.5% | 8 | Baba Parasi | $1,029,798 | 95.2% | 1 | CJ Entertainment Turkey |
3 | 2 | $125,877 | -62.9% | 4% | 4 | Star Wars: Episode IX - The Rise of Skywalker | $114,791 | 91.2% | 3 | United International Pictures |
4 | 5 | $46,075 | -58.1% | 1.5% | 2 | Jumanji: The Next Level | $45,913 | 99.6% | 4 | Warner Bros. |
5 | 4 | $37,402 | -68.8% | 1.2% | 3 | Keep a Lid On It | $35,188 | 94.1% | 4 | Times Media Films |
6 | 6 | $34,529 | +97.6% | 1.1% | 4 | Judy | $24,284 | 70.3% | 1 | Bir Film |
7 | 7 | $9,057 | +8.4% | 0.3% | 2 | Gece Gelen: Cin Bebek | $8,819 | 97.4% | 1 | Özen Film |
10 | 8 | $1,952 | -26.6% | <0.1% | 2 | Lara | $1,804 | 92.4% | 2 | Filmarti |
11 | 10 | $123 | +284.4% | <0.1% | 2 | Laz Kit | $76 | 61.8% | 1 | MC Film Dagitim |
Data courtesy of Deniz Yavuz, Antrakt