Russian/CIS 2019 Weekend 50
December 12-15, 2019
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $8,655,945 | -7.3% | 52.9% | 8 | Jumanji: The Next Level | $5,744,241 | 66.4% | 2 | Walt Disney Pictures |
2 | 3 | $6,541,308 | +453.2% | 40% | 9 | V.I.P. Cop New Year's Eve Mayhem 2 | $5,960,926 | 91.1% | 1 | Central Partnership |
3 | 2 | $681,934 | -54.1% | 4.2% | 3 | Last Christmas | $671,120 | 98.4% | 3 | Universal Pictures International (UPI) |
4 | 5 | $224,912 | -54.7% | 1.4% | 1 | Ford v Ferrari | $224,912 | 100% | - | 20th Century Fox International |
5 | 4 | $209,843 | -65.3% | 1.3% | 5 | Lev Yashin. Vratar moey mechty | $112,889 | 53.8% | 3 | Top Film |
6 | 22 | $13,952 | +2,318% | <0.1% | 3 | The Donkey King | $13,801 | 98.9% | - | Rocket Releasing |
7 | 7 | $7,517 | -41.7% | <0.1% | 3 | The Wild Goose Lake | $6,550 | 87.1% | 1 | Cinema Prestige |
8 | 6 | $5,652 | -75.7% | <0.1% | 5 | The Ash Lad: In Search of the Golden Castle | $4,567 | 80.8% | 2 | Capella Film |
9 | 9 | $4,774 | -50.4% | <0.1% | 1 | Joker | $4,774 | 100% | 11 | Karo Premiere |
10 | 13 | $2,476 | -36.7% | <0.1% | 3 | The Pencil | $1,986 | 80.2% | 2 | Pioner |
11 | 14 | $2,279 | -35.3% | <0.1% | 3 | Arctic Dogs | $1,427 | 62.6% | 5 | Volga |
12 | 11 | $1,931 | -63.6% | <0.1% | 2 | The Professor | $1,727 | 89.4% | 6 | Exponenta |
13 | 20 | $1,735 | +25.6% | <0.1% | 2 | Portrait of a Lady on Fire | $920 | 53% | 7 | Provzglyad |
14 | 8 | $1,475 | -85.4% | <0.1% | 1 | Doctor Sleep | $1,475 | 100% | 6 | Karoprokat |
15 | 15 | $1,224 | -65.2% | <0.1% | 2 | Matthias & Maxime | $1,146 | 93.6% | 5 | Russian Report |
16 | 10 | $1,136 | -79.7% | <0.1% | 2 | The End of the Season | $766 | 67.4% | 2 | SB Film |
17 | 18 | $1,074 | -46.2% | <0.1% | 1 | Present Laughter | $1,074 | 100% | 3 | CoolConnections |
18 | 16 | $792 | -74.2% | <0.1% | 1 | The Traitor | $792 | 100% | 3 | Magic Film Company |
19 | 21 | $680 | +9.7% | <0.1% | 3 | Aquarela | $663 | 97.5% | 11 | Inoekino |
20 | 12 | $650 | -84.4% | <0.1% | 2 | First Love | $404 | 62.2% | - | Paradise Group |
21 | 19 | $621 | -61% | <0.1% | 4 | Atlantics | $295 | 47.5% | 3 | Russian World Vision |
22 | 17 | $484 | -83.6% | <0.1% | 1 | Everybody's Everything | $484 | 100% | 4 | - |
23 | 24 | $216 | -24.2% | <0.1% | 2 | Never Look Away | $208 | 96.3% | 14 | Ten Letters |
24 | 25 | $3 | -92.3% | <0.1% | 1 | Krov | $3 | 100% | 3 | Cinemaus Studio |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.