Colombian 2019 Weekend 48
November 28-December 1, 2019
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $1,104,533 | -36.7% | 84.6% | 4 | Frozen II | $949,009 | 85.9% | 2 | Walt Disney Pictures |
3 | 4 | $51,776 | +1,850.1% | 4% | 1 | Last Christmas | $51,776 | 100% | 1 | United International Pictures |
4 | 2 | $2,098 | -78.1% | 0.2% | 1 | The Addams Family | $2,098 | 100% | 6 | Universal Pictures International (UPI) |
5 | 3 | $721 | -73.1% | <0.1% | 1 | A Rainy Day in New York | $721 | 100% | 6 | Imagem Filmes |
6 | 6 | $61 | -23.8% | <0.1% | 1 | Playmobil: The Movie | $61 | 100% | 4 | Videx International |
Colombia box office data is courtesy of Cadbox.