Vietnamese 2019 Weekend 39
September 27-29, 2019
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $765,611 | +101.1% | 65.9% | 6 | 47 Meters Down: Uncaged | $438,619 | 57.3% | 1 | - |
2 | 2 | $209,736 | -29.5% | 18.1% | 1 | Ne Zha | $209,736 | 100% | 2 | Encore Films |
3 | 5 | $73,377 | -32.1% | 6.3% | 2 | Good Morning and Good Night | $41,595 | 56.7% | 1 | Galaxy Distributors |
4 | 4 | $63,399 | -60.3% | 5.5% | 5 | Jade Dynasty | $29,745 | 46.9% | 2 | Lotte Entertainment |
5 | 3 | $28,314 | -82.7% | 2.4% | 1 | It: Chapter Two | $28,314 | 100% | 4 | Warner Bros. |
7 | 7 | $5,575 | -76.6% | 0.5% | 2 | Yesterday | $5,289 | 94.9% | 2 | Universal Pictures International (UPI) |
8 | 6 | $4,909 | -91.4% | 0.4% | 1 | Love Battle | $4,909 | 100% | 3 | CJ CGV Viet Nam |
Data from Box Office Vietnam (boxofficevietnam.com).