Australian 2019 Weekend 38
September 19-22, 2019
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $3,056,660 | +25.7% | 37% | 7 | Downton Abbey | $1,526,433 | 49.9% | 2 | Universal Pictures International (UPI) |
3 | 2 | $945,046 | -56.4% | 11.4% | 3 | It Chapter Two | $945,046 | 100% | 3 | Warner Bros. |
4 | 3 | $926,691 | -41.6% | 11.2% | 4 | The Angry Birds Movie 2 | $622,970 | 67.2% | 2 | Sony Pictures Releasing |
5 | 4 | $848,834 | +94.4% | 10.3% | 5 | Rambo: Last Blood | $660,961 | 77.9% | 1 | Roadshow Films |
8 | 5 | $103,736 | -54.5% | 1.3% | 2 | The Lion King | $95,815 | 92.4% | 11 | Walt Disney Pictures |
9 | 6 | $83,758 | -37.4% | 1% | 2 | Dream Girl | $79,345 | 94.7% | 2 | Zee Studios |
10 | 8 | $61,946 | -14.6% | 0.7% | 2 | Kaappaan | $58,733 | 94.8% | 1 | MKS Retail Group |
11 | 22 | $57,250 | +1,342.4% | 0.7% | 2 | Margaret Atwood: Live in Cinemas | $50,883 | 88.9% | 1 | Sharmill Films |
12 | 15 | $44,588 | +284.4% | 0.5% | 2 | The Game Changers | $41,930 | 94% | 1 | - |
13 | 11 | $38,394 | -26.2% | 0.5% | 2 | Amazing Grace | $30,897 | 80.5% | 4 | StudioCanal |
14 | 7 | $34,661 | -55.7% | 0.4% | 2 | The Australian Dream | $26,162 | 75.5% | 5 | Madman Entertainment |
15 | 10 | $34,439 | -39.3% | 0.4% | 2 | Chhichhore | $23,942 | 69.5% | 3 | Mind Blowing Films |
16 | 13 | $22,986 | -48.3% | 0.3% | 1 | Take Home Pay | $22,986 | 100% | 3 | M2S1 Film |
17 | 9 | $18,481 | -70.7% | 0.2% | 1 | The Nightingale | $18,481 | 100% | 6 | Transmission Films |
18 | 12 | $17,649 | -65.1% | 0.2% | 1 | Ne Zha | $17,649 | 100% | 5 | CMC Pictures |
19 | 14 | $6,557 | -52.3% | <0.1% | 1 | Dogman | $6,557 | 100% | 4 | Palace Films |
20 | 16 | $6,087 | -40.9% | <0.1% | 1 | Animals | $6,087 | 100% | 2 | Bonsai Films |
22 | 19 | $2,547 | -50.7% | <0.1% | 1 | Angel of Mine | $2,547 | 100% | 3 | R&R Films |
Data courtesy of Motion Picture Distributors Association of Australia