Colombian 2019 Weekend 30
July 25-28, 2019
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,688,747 | -33.9% | 81.6% | 3 | The Lion King | $2,499,628 | 93% | 2 | Walt Disney Pictures |
2 | 2 | $239,136 | -45.4% | 7.3% | 2 | Spider-Man: Far from Home | $239,065 | 100% | 4 | Sony Pictures Releasing |
3 | 3 | $231,108 | +16% | 7% | 11 | The Hole in the Ground | $120,068 | 52% | 1 | Cine Colombia |
4 | 10 | $82,971 | +89,116.1% | 2.5% | 1 | Stuber | $82,971 | 100% | 1 | 20th Century Fox International |
5 | 4 | $24,732 | -77.2% | 0.8% | 1 | Annabelle Comes Home | $24,732 | 100% | 5 | Warner Bros. |
6 | 5 | $9,513 | -44.8% | 0.3% | 1 | Pain and Glory | $9,513 | 100% | 3 | Focus Film |
7 | 7 | $7,614 | +304.6% | 0.2% | 3 | Cyrano, My Love | $6,271 | 82.4% | 1 | bf Distribution |
8 | 8 | $6,942 | +400.5% | 0.2% | 2 | Mid90s | $6,201 | 89.3% | 1 | Diamond Films |
9 | 6 | $1,699 | -78.9% | <0.1% | 2 | Child's Play | $1,662 | 97.8% | 3 | Cineplex |
10 | 9 | $413 | -49.1% | <0.1% | 1 | Rocketman | $413 | 100% | 9 | Paramount Pictures International |
Colombia box office data is courtesy of Cadbox.