Australian 2019 Weekend 23
June 6-9, 2019
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $3,672,189 | -19.1% | 32.4% | 4 | Aladdin | $3,321,190 | 90.4% | 3 | Walt Disney Pictures |
| 2 | 2 | $2,388,815 | -23.8% | 21.1% | 2 | Rocketman | $2,388,815 | 100% | 2 | Paramount Pictures International |
| 4 | 3 | $1,283,729 | -49.2% | 11.3% | 2 | Godzilla: King of the Monsters | $925,807 | 72.1% | 2 | Warner Bros. |
| 5 | 4 | $805,768 | -29.6% | 7.1% | 4 | John Wick: Chapter 3 - Parabellum | $796,452 | 98.8% | 4 | StudioCanal |
| 6 | 17 | $312,456 | +4,377.7% | 2.8% | 1 | Bharat | $312,456 | 100% | 2 | Forum Hungary |
| 7 | 18 | $307,575 | +5,729.7% | 2.7% | 5 | Red Joan | $307,575 | 100% | 32 | Transmission Films |
| 8 | 5 | $181,640 | -52.7% | 1.6% | 2 | The Hustle | $112,756 | 62.1% | 5 | Universal Pictures International (UPI) |
| 9 | 6 | $92,633 | -62.8% | 0.8% | 3 | Brightburn | $75,604 | 81.6% | 3 | Sony Pictures Releasing |
| 10 | 14 | $81,256 | +433.1% | 0.7% | 2 | Laiye Je Yaarian | $76,750 | 94.5% | 1 | Mind Blowing Films |
| 11 | 7 | $79,941 | -22.6% | 0.7% | 2 | 2040 | $75,362 | 94.3% | 3 | Madman Entertainment |
| 12 | 11 | $70,127 | +58.6% | 0.6% | 4 | My Big Gay Italian Wedding 2019 Re-release | $39,805 | 56.8% | 1 | Palace Films |
| 13 | 19 | $36,646 | +636.8% | 0.3% | 3 | The Gangster, the Cop, the Devil | $21,414 | 58.4% | 1 | - |
| 14 | 8 | $26,538 | -62.8% | 0.2% | 4 | Poms | $24,267 | 91.4% | 5 | Roadshow Films |
| 17 | 12 | $16,590 | -57.5% | 0.1% | 2 | Dastaan-E-Miri Piri | $8,295 | 50% | 2 | White Hill Production |
| 19 | 13 | $7,950 | -77.1% | <0.1% | 2 | Donizetti: La Fille du Régiment | $5,113 | 64.3% | 2 | Sharmill Films |
| 20 | 15 | $3,990 | -62.1% | <0.1% | 1 | Woman at War | $3,990 | 100% | 10 | Hi Gloss Entertainment |
| 21 | 9 | $2,983 | -94.4% | <0.1% | 1 | NGK | $2,983 | 100% | 2 | Southern Star International |
| 22 | 23 | $1,343 | -33.1% | <0.1% | 1 | Green Book | $1,343 | 100% | 20 | Entertainment One |
Data courtesy of Motion Picture Distributors Association of Australia
