Chinese 2019 Weekend 19
May 10-12, 2019
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Pokémon: Detective Pikachu | $39,879,448 | - | - | - | - | $40,322,497 | 1 | Warner Bros. |
| 2 | 1 | Avengers: Endgame | $18,116,509 | -71.9% | - | - | - | $601,595,201 | 3 | N/A |
| 3 | 2 | Capernaum | $8,550,475 | -30% | - | - | - | $40,966,921 | 2 | N/A |
| 4 | - | Mom 2019 Re-release | $5,683,817 | - | - | - | - | $5,898,346 | 1 | N/A |
| 5 | - | Enter the Forbidden City | $492,697 | - | - | - | - | $512,020 | 1 | N/A |
| 6 | - | Roma | $402,602 | - | - | - | - | $402,602 | 1 | N/A |
| 7 | 3 | Always Miss You | $372,218 | -91.3% | - | - | - | $16,827,207 | 2 | N/A |
| 8 | 7 | P Storm | $179,986 | -61.7% | - | - | - | $115,873,617 | 6 | N/A |
| 9 | 4 | Wonder Park | $136,300 | -90.8% | - | - | - | $6,801,790 | 4 | N/A |
| 10 | - | Family is Family | $130,309 | - | - | - | - | $142,058 | 1 | N/A |
| 11 | 5 | Savage | $110,048 | -89.9% | - | - | - | $3,946,499 | 2 | N/A |
| 12 | 6 | Andhadhun | $96,893 | -82.1% | - | - | - | $47,400,536 | 6 | N/A |
| 13 | 14 | Hong Kong-Zhuhai-Macao Bridge | $82,961 | +23.2% | - | - | - | $367,970 | 2 | N/A |
| 14 | - | Neighbour | $66,641 | - | - | - | - | $139,479 | 1 | N/A |
| 15 | - | Half the Sky | $52,885 | - | - | - | - | $52,885 | 1 | N/A |
| 16 | - | The Composer | $32,039 | - | - | - | - | $32,039 | - | N/A |
| 17 | - | Penguin Highway | $21,447 | - | - | - | - | $21,447 | - | N/A |
| 18 | - | Heidi 2019 Re-release | $19,865 | - | - | - | - | $24,904 | - | N/A |
| 19 | 12 | Song of Youth | $19,264 | -77.4% | - | - | - | $51,580,624 | 8 | N/A |
| 20 | 10 | See You Up There | $18,034 | -83.1% | - | - | - | $345,190 | 2 | N/A |
| 21 | - | The Photographer | $15,792 | - | - | - | - | $3,042,381 | 22 | N/A |
| 22 | 9 | Jinpa | $15,587 | -90.5% | - | - | - | $1,520,781 | 3 | N/A |
| 23 | - | Stunning Goddess Regiment | $11,412 | - | - | - | - | $11,412 | 1 | N/A |
| 24 | - | Dr. Huang Danian | $8,555 | - | - | - | - | $480,201 | 22 | N/A |
| 25 | 11 | Animal Rescue Squad | $7,325 | -93.1% | - | - | - | $457,362 | 2 | N/A |
| 26 | 13 | The Crimes That Bind | $6,988 | -91.5% | - | - | - | $9,886,245 | 5 | N/A |
| 27 | 17 | Bohemian Rhapsody | $6,812 | -60.7% | - | - | - | $14,456,791 | 8 | N/A |
| 28 | - | Fist With Great Ambition | $6,534 | - | - | - | - | $6,534 | 1 | N/A |
| 29 | 26 | So Long, My Son | $5,450 | +200.9% | - | - | - | $6,601,881 | 8 | N/A |
| 30 | 18 | More Than Blue | $4,190 | -72.5% | - | - | - | $139,613,557 | 9 | N/A |
| 31 | 19 | Push and Shove | $1,817 | -86.7% | - | - | - | $2,704,326 | 4 | N/A |
