Turkish 2019 Weekend 12
March 22-24, 2019
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $498,683 | -41.2% | 40.4% | 3 | Captain Marvel | $272,011 | 54.5% | 3 | United International Pictures |
2 | 2 | $366,374 | -18.5% | 29.7% | 9 | Turkish Ice-Cream | $265,746 | 72.5% | 2 | CGV Mars Dagitim |
3 | 3 | $218,524 | -36.5% | 17.7% | 7 | Kill Me If You Dare | $137,036 | 62.7% | 4 | CJ Entertainment Turkey |
4 | 8 | $49,566 | +367.3% | 4% | 4 | Ali 2019 Re-release | $49,022 | 98.9% | 1 | The Moments Entertainment |
5 | 4 | $43,269 | -53.1% | 3.5% | 1 | The Possession of Hannah Grace | $43,269 | 100% | 2 | Sony Pictures Releasing |
6 | 14 | $31,202 | +10,925.4% | 2.5% | 3 | Cold Pursuit | $30,983 | 99.3% | 1 | Özen Film |
7 | 6 | $10,898 | -22.2% | 0.9% | 4 | Everybody Knows | $7,627 | 70% | 3 | - |
8 | 9 | $5,532 | -38% | 0.4% | 1 | Green Book | $5,532 | 100% | 17 | Chantier Films |
9 | 7 | $3,592 | -70.7% | 0.3% | 2 | Beautiful Boy | $2,560 | 71.3% | 2 | Bir Film |
10 | 5 | $2,182 | -91% | 0.2% | 1 | Captive State | $2,182 | 100% | 2 | Italia Film |
11 | 10 | $2,098 | -74.8% | 0.2% | 1 | Papillon | $2,098 | 100% | 3 | Pinema |
12 | 13 | $656 | -78% | <0.1% | 2 | Musabbar | $376 | 57.3% | 4 | MC Film Dagitim |
13 | 12 | $626 | -86.8% | <0.1% | 1 | The Unthinkable | $626 | 100% | 2 | - |
14 | 11 | $564 | -88.7% | <0.1% | 1 | The Lego Movie 2: The Second Part | $564 | 100% | 7 | Warner Bros. |
15 | 15 | $54 | +285.7% | <0.1% | 1 | Koyver Gitsin | $54 | 100% | 19 | Derin Film |
Data courtesy of Deniz Yavuz, Antrakt