Colombian 2019 Weekend 4
January 24-27, 2019
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $701,222 | -39.5% | 31.5% | 3 | How to Train Your Dragon: The Hidden World | $698,480 | 99.6% | 2 | Universal Pictures International (UPI) |
2 | 3 | $433,250 | -25.8% | 19.5% | 5 | Aquaman | $280,039 | 64.6% | 5 | Warner Bros. |
3 | 2 | $379,885 | -35.3% | 17.1% | 2 | Glass | $379,362 | 99.9% | 2 | Walt Disney Pictures |
4 | 5 | $292,728 | -18.1% | 13.1% | 16 | Replicas | $142,672 | 48.7% | 1 | Cine Colombia |
5 | 9 | $232,207 | +5,207.6% | 10.4% | 3 | Escape Room | $231,224 | 99.6% | 1 | Sony Pictures Releasing |
6 | 4 | $134,264 | -71.3% | 6% | 2 | Dragon Ball Super: Broly | $126,659 | 94.3% | 3 | 20th Century Fox International |
7 | 8 | $22,011 | +137.1% | 1% | 2 | Here and Now | $16,404 | 74.5% | 1 | Cineplex |
8 | 10 | $16,832 | +1,293.4% | 0.8% | 2 | Destroyer | $15,942 | 94.7% | 1 | Diamond Films |
9 | 7 | $8,883 | -26.4% | 0.4% | 4 | Climax | $8,520 | 95.9% | 2 | bf Distribution |
10 | 6 | $5,080 | -91.2% | 0.2% | 1 | Bumblebee | $5,080 | 100% | 4 | Paramount Pictures International |
11 | 11 | $215 | +411.9% | <0.1% | 3 | Ruben Blades Is Not My Name | $181 | 84.2% | 20 | Cinecolor |
Colombia box office data is courtesy of Cadbox.