Russian/CIS 2019 Weekend 2
January 10-13, 2019
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $5,358,822 | -51.5% | 50.1% | 7 | T-34 | $5,077,971 | 94.8% | - | Central Partnership |
2 | 4 | $1,569,114 | -4.3% | 14.7% | 3 | Creed II | $1,110,765 | 70.8% | 1 | Warner Bros. |
3 | 7 | $1,167,461 | +197.6% | 10.9% | 2 | A Dog's Way Home | $1,055,914 | 90.4% | 1 | Sony Pictures Releasing |
4 | 2 | $904,601 | -75.8% | 8.5% | 2 | The Grinch | $896,315 | 99.1% | 4 | Universal Pictures International (UPI) |
5 | 19 | $708,771 | +281,158.3% | 6.6% | 4 | Second Act | $636,358 | 89.8% | 1 | Top Film |
6 | 3 | $501,951 | -78.2% | 4.7% | 4 | Mary Poppins Returns | $463,500 | 92.3% | 2 | Walt Disney Pictures |
7 | 9 | $193,507 | +4,722% | 1.8% | 5 | The Upside | $190,951 | 98.7% | 1 | Capella Film |
8 | 5 | $128,680 | -79.7% | 1.2% | 2 | Bohemian Rhapsody | $65,114 | 50.6% | 11 | 20th Century Fox International |
9 | 6 | $95,546 | -82.2% | 0.9% | 1 | Bumblebee | $95,546 | 100% | 4 | Paramount Pictures International |
10 | 10 | $47,414 | +1,193.3% | 0.4% | 3 | Braid | $44,674 | 94.2% | 1 | Paradise Group |
11 | 8 | $5,395 | +20.2% | <0.1% | 3 | The Kindergarten Teacher | $4,459 | 82.7% | 4 | Russian World Vision |
12 | 13 | $1,981 | -2.6% | <0.1% | 2 | Climax | $1,846 | 93.2% | - | Volga |
13 | 11 | $1,595 | -26.4% | <0.1% | 5 | Dead in a Week Or Your Money Back | $1,229 | 77.1% | 7 | Russian Report |
14 | 14 | $1,286 | -6.1% | <0.1% | 5 | McQueen | $825 | 64.2% | 11 | Pioner |
15 | 12 | $1,179 | -43.1% | <0.1% | 2 | Loro 1 | $1,102 | 93.5% | 12 | - |
16 | 20 | $688 | +286.5% | <0.1% | 1 | Suspiria | $688 | 100% | 8 | Scanbox Entertainment |
17 | 15 | $276 | -61.5% | <0.1% | 1 | Kamchatka Bears. Life Begins | $276 | 100% | 14 | Lesfilm |
18 | 16 | $221 | -67.7% | <0.1% | 3 | A Unicorn Adventure | $146 | 66.1% | 10 | Rocket Releasing |
19 | 17 | $187 | -66.4% | <0.1% | 1 | Pandas | $187 | 100% | 17 | IMAX |
20 | 18 | $142 | -68.6% | <0.1% | 2 | The Man Who Killed Don Quixote | $76 | 53.5% | 16 | Cinema Prestige |
21 | 21 | $71 | +2,266.7% | <0.1% | 1 | Forsaken | $71 | 100% | 10 | Luxor Entertainment |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.