Russian/CIS 2018 Weekend 47
November 22-25, 2018
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | $6,127,786 | +2,321,031.1% | 48% | 1 | Ralph Breaks the Internet | $6,127,786 | 100% | 1 | Walt Disney Pictures |
2 | 1 | $4,378,331 | -65.7% | 34.3% | 2 | Fantastic Beasts: The Crimes of Grindelwald | $4,366,657 | 99.7% | 2 | Warner Bros. |
3 | 2 | $1,581,035 | -12.2% | 12.4% | 3 | Bohemian Rhapsody | $985,165 | 62.3% | 4 | 20th Century Fox International |
4 | 7 | $198,231 | +80.2% | 1.6% | 11 | Assassination Nation | $166,610 | 84% | 1 | Central Partnership |
5 | 15 | $174,156 | +1,078.4% | 1.4% | 4 | Night School | $172,597 | 99.1% | 1 | Universal Pictures International (UPI) |
6 | 3 | $94,093 | -84.8% | 0.7% | 3 | The Girl in the Spider's Web | $60,654 | 64.5% | 3 | Sony Pictures Releasing |
7 | 6 | $55,858 | -57.7% | 0.4% | 3 | Terrified | $55,719 | 99.8% | 2 | Cinema Prestige |
8 | 4 | $48,221 | -89% | 0.4% | 1 | Smallfoot | $48,221 | 100% | 6 | Karo Premiere |
9 | 5 | $33,534 | -87.9% | 0.3% | 1 | Overlord | $33,534 | 100% | 3 | Paramount Pictures International |
10 | 19 | $13,799 | +550.6% | 0.1% | 6 | Jumpman | $12,480 | 90.4% | 1 | Russian Report |
11 | 18 | $12,995 | +87.8% | 0.1% | 5 | Becoming Astrid | $11,302 | 87% | 1 | Capella Film |
12 | 9 | $9,838 | -65.2% | <0.1% | 3 | Dogman | $5,260 | 53.5% | 2 | - |
13 | 17 | $6,528 | -30.8% | <0.1% | 4 | School of Life | $3,257 | 49.9% | 5 | Pioner |
14 | 16 | $5,946 | -57.8% | <0.1% | 3 | Shoplifters | $5,183 | 87.2% | 3 | Russian World Vision |
15 | 8 | $3,718 | -90.5% | <0.1% | 4 | Under the Silver Lake | $1,942 | 52.2% | 3 | Rocket Releasing |
16 | 13 | $3,595 | -78.9% | <0.1% | 3 | Climax | $2,996 | 83.3% | - | Volga |
17 | 10 | $2,927 | -88.6% | <0.1% | 2 | Forsaken | $2,805 | 95.8% | 3 | Luxor Entertainment |
18 | 12 | $2,370 | -86.5% | <0.1% | 3 | Papillon | $1,234 | 52.1% | 9 | Top Film |
19 | 14 | $2,345 | -85% | <0.1% | 2 | Super Bobrovs 2 | $2,297 | 98% | 6 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
20 | 11 | $2,244 | -88.7% | <0.1% | 3 | Oblepikhovoe leto | $2,029 | 90.4% | 2 | Paradise Group |
21 | 23 | $663 | +201.4% | <0.1% | 1 | Kamchatka Bears. Life Begins | $663 | 100% | 7 | Lesfilm |
22 | 20 | $322 | -14.4% | <0.1% | 1 | Pandas | $322 | 100% | 10 | IMAX |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.