Israeli 2018 Weekend 19
May 10-13, 2018
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $33,870 | -39.1% | 33.2% | 2 | Peter Rabbit | $29,117 | 86% | 11 | Sony Pictures Releasing |
2 | 2 | $33,343 | +8% | 32.7% | 1 | Blockers | $33,343 | 100% | 6 | Universal Pictures International (UPI) |
3 | 3 | $16,076 | +4.8% | 15.8% | 1 | A Quiet Place | $16,076 | 100% | 6 | Paramount Pictures International |
4 | 4 | $9,043 | -33.9% | 8.9% | 2 | Midnight Sun | $8,969 | 99.2% | 7 | United King Films |
5 | 5 | $8,984 | +67.8% | 8.8% | 1 | Beirut | $8,984 | 100% | 5 | Forum Hungary |
6 | 6 | $590 | +917.2% | 0.6% | 1 | 7 Days in Entebbe | $590 | 100% | 7 | Lev Cinemas |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.