Russian/CIS 2018 Weekend 9
March 1-4, 2018
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $5,549,675 | +100.3% | 48.3% | 4 | Black Panther | $5,546,824 | 99.9% | 2 | Walt Disney Pictures |
2 | 1 | $2,070,970 | -70.8% | 18% | 3 | Ice | $2,067,195 | 99.8% | 3 | Sony Pictures Releasing |
3 | 12 | $1,737,973 | +4,101.7% | 15.1% | 2 | Dovlatov | $1,736,695 | 99.9% | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
4 | 3 | $669,225 | -66.4% | 5.8% | 5 | Gnome Alone | $412,275 | 61.6% | 2 | Volga |
5 | 4 | $473,408 | -69.8% | 4.1% | 8 | Buy Me | $213,110 | 45% | 1 | Central Partnership |
6 | 5 | $457,174 | -67.3% | 4% | 1 | Game Night | $457,174 | 100% | 2 | Warner Bros. |
7 | 6 | $244,686 | -79.1% | 2.1% | 5 | Fifty Shades Freed | $116,878 | 47.8% | 4 | Universal Pictures International (UPI) |
8 | 7 | $114,479 | -69.8% | 1% | 3 | Three Billboards Outside Ebbing, Missouri | $98,775 | 86.3% | 5 | 20th Century Fox International |
9 | 14 | $101,662 | +292.4% | 0.9% | 2 | Submergence | $99,295 | 97.7% | 1 | Paradise Group |
10 | 11 | $18,569 | -56.4% | 0.2% | 4 | Anchors Up | $14,402 | 77.6% | 1 | Rocket Releasing |
12 | 10 | $12,154 | -78.9% | 0.1% | 4 | The Killing of a Sacred Deer | $11,398 | 93.8% | 3 | - |
13 | 8 | $8,075 | -93.4% | <0.1% | 1 | Braven | $8,075 | 100% | 2 | Top Film |
14 | 9 | $7,964 | -89.3% | <0.1% | 1 | Den of Thieves | $7,964 | 100% | 7 | Freeman Film |
15 | 17 | $7,220 | -59.9% | <0.1% | 7 | I, Tonya | $4,663 | 64.6% | 5 | Capella Film |
16 | 15 | $4,699 | -77.7% | <0.1% | 3 | Aus dem Nichts 2018 Re-release | $3,331 | 70.9% | 2 | Russian World Vision |
17 | 13 | $2,533 | -92.1% | <0.1% | 1 | Moomins and the Winter Wonderland | $2,533 | 100% | 3 | Luxor Entertainment |
18 | 16 | $850 | -95.6% | <0.1% | 1 | Return of the Hero | $850 | 100% | 3 | - |
19 | 18 | $729 | -69.8% | <0.1% | 1 | Everyone's Life | $729 | 100% | 4 | Russian Report |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.