Turkish 2018 Weekend 7
February 16-18, 2018
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $1,711,062 | -6.5% | 45.7% | 7 | Come on My Son | $800,441 | 46.8% | 1 | Mars Distribution |
2 | 2 | $1,336,518 | +54.9% | 35.7% | 6 | Black Panther | $976,866 | 73.1% | 1 | United International Pictures |
3 | 3 | $260,430 | -39.5% | 7% | 6 | Maze Runner: The Death Cure | $102,682 | 39.4% | 4 | TME Films |
5 | 4 | $95,630 | -28.1% | 2.6% | 1 | Between Family | $95,630 | 100% | 12 | CJ Entertainment |
7 | 6 | $37,021 | -17.3% | 1% | 4 | I, Tonya | $23,480 | 63.4% | 1 | Bir Film |
8 | 5 | $22,024 | -59.2% | 0.6% | 3 | Leo Da Vinci: Mission Mona Lisa | $21,824 | 99.1% | 2 | Özen Film |
9 | 11 | $11,476 | +276.1% | 0.3% | 3 | Kapidaki Sir | $11,102 | 96.7% | 1 | MC Film Dagitim |
10 | 10 | $5,542 | +42.9% | 0.1% | 2 | Ayla | $5,313 | 95.9% | 17 | Warner Bros. |
11 | 7 | $4,196 | -47.9% | 0.1% | 1 | Güzel Adam Süreyya | $4,196 | 100% | 2 | Kurmaca Film |
12 | 9 | $2,228 | -51.8% | <0.1% | 3 | Loveless | $845 | 37.9% | 4 | - |
13 | 8 | $739 | -90.4% | <0.1% | 1 | The Post | $739 | 100% | 6 | Pinema |
Data courtesy of Deniz Yavuz, Antrakt