Russian/CIS 2017 Weekend 51
December 21-24, 2017
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | $2,210,511 | -75.9% | 22.6% | 3 | Star Wars: Episode VIII - The Last Jedi | $2,144,798 | 97% | 2 | Walt Disney Pictures |
3 | 7 | $1,982,998 | +1,180.2% | 20.2% | 2 | Ferdinand | $1,954,620 | 98.6% | 1 | 20th Century Fox International |
4 | 2 | $242,324 | -84.9% | 2.5% | 7 | Furious | $153,115 | 63.2% | 4 | Central Partnership |
5 | 3 | $204,543 | -79.1% | 2.1% | 3 | Happy Death Day | $104,005 | 50.8% | 3 | Universal Pictures International (UPI) |
6 | 4 | $52,883 | -88.9% | 0.5% | 3 | A Bad Moms Christmas | $52,344 | 99% | 3 | Volga |
7 | 18 | $32,549 | +19,274.4% | 0.3% | 2 | The Party | $32,527 | 99.9% | 1 | Russian World Vision |
8 | 5 | $21,008 | -90.2% | 0.2% | 3 | Santa & Cie | $20,546 | 97.8% | 2 | Top Film |
9 | 6 | $14,593 | -91.9% | 0.1% | 4 | The Last Warrior | $7,708 | 52.8% | 10 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
10 | 8 | $12,625 | -87.1% | 0.1% | 1 | The Foreigner | $12,625 | 100% | 4 | - |
11 | 12 | $8,914 | -51.4% | <0.1% | 5 | Loving Vincent | $8,272 | 92.8% | 7 | Rocket Releasing |
12 | 13 | $4,247 | -55.7% | <0.1% | 3 | Kedi | $3,009 | 70.9% | 4 | - |
13 | 9 | $3,102 | -90.4% | <0.1% | 2 | Girl with a Scythe | $3,044 | 98.1% | 2 | Paradise Group |
14 | 14 | $1,592 | -5.4% | <0.1% | 1 | Salyut-7 | $1,592 | 100% | - | Nashe Kino |
15 | 10 | $951 | -95.4% | <0.1% | 1 | Justice League | $951 | 100% | 6 | Warner Bros. |
16 | 11 | $464 | -97.7% | <0.1% | 2 | Madame | $413 | 89% | 16 | Capella Film |
17 | 15 | $225 | -72.8% | <0.1% | 2 | Thelma | $180 | 80% | 5 | Arthouse |
18 | 17 | $214 | -51% | <0.1% | 1 | Gauguin: Voyage to Tahiti | $214 | 100% | 8 | - |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.