South Korean 2017 Weekend 40
October 5-8, 2017
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
34 | 31 | A Perfect Day 2017 Re-release | $2,479 | -50.6% | 8 | -7 | $309 | $60,251 | 3 | N/A |
33 | 35 | Paris Can Wait | $3,574 | +14.5% | 4 | -1 | $893 | $818,666 | 10 | N/A |
32 | 19 | The Reservoir Game | $3,943 | -77.1% | 17 | -19 | $231 | $858,921 | 5 | N/A |
31 | 27 | Kedi | $4,505 | -47.9% | 16 | -13 | $281 | $44,389 | 3 | N/A |
30 | 25 | A Taxi Driver | $4,662 | -57.8% | 14 | -13 | $333 | $84,448,023 | 10 | Showbox Entertainment |
29 | 26 | The Running Actress | $5,270 | -50.2% | 15 | -10 | $351 | $112,088 | 4 | N/A |
28 | 14 | It | $5,539 | -84.6% | 7 | -27 | $791 | $6,459,009 | 5 | Warner Bros. |
27 | 21 | Brad's Status | $6,578 | -50.7% | 14 | -20 | $469 | $105,820 | 3 | Noori Pictures |
26 | 24 | Wind River | $6,694 | -44.9% | 11 | -3 | $608 | $48,541 | 4 | N/A |
25 | - | Miss You Already | $7,582 | - | 63 | - | $120 | $19,244 | 1 | N/A |
24 | - | The Zookeeper's Wife | $7,921 | - | 10 | - | $792 | $9,616 | - | - |
23 | 18 | A Monster Calls | $8,277 | -57.5% | 8 | -30 | $1,034 | $594,588 | 4 | Lotte Entertainment |
22 | 22 | Maudie | $10,167 | -22.5% | 26 | -10 | $391 | $2,144,195 | 13 | N/A |
21 | 15 | Birthday Card | $10,396 | -54.6% | 24 | -57 | $433 | $62,184 | 2 | N/A |
20 | 4 | Memoir of a Murderer | $15,737 | -96.9% | 30 | -430 | $524 | $18,818,367 | 5 | N/A |
19 | 8 | The Invisible Guest | $16,469 | -86.2% | 22 | -87 | $748 | $655,018 | 3 | N/A |
18 | 17 | King of Prism: Pride the Hero | $19,980 | +1.2% | 11 | -2 | $1,816 | $733,772 | 18 | N/A |
17 | 13 | Becoming Who I Was | $24,691 | -32.9% | 31 | -87 | $796 | $116,523 | 2 | N/A |
16 | 9 | Suicide Made: Kwang-suk, Kim | $26,084 | -76% | 100 | -29 | $260 | $662,014 | 6 | N/A |
15 | 6 | Baby Driver | $29,206 | -90.1% | 21 | -292 | $1,390 | $5,889,234 | 4 | Sony Pictures Releasing |
14 | 12 | 20th Century Women | $37,001 | -18.6% | 43 | -53 | $860 | $172,374 | 2 | N/A |
13 | - | Sheep & Wolves | $54,584 | - | 132 | - | $413 | $174,726 | 1 | N/A |
12 | 10 | The Mystic Isles | $90,107 | -11.4% | 104 | -25 | $866 | $315,430 | 2 | N/A |
11 | - | The Hitman's Bodyguard | $108,769 | - | 120 | - | $906 | $12,290,157 | - | - |
10 | - | Gifted | $123,323 | - | 61 | - | $2,021 | $123,323 | 1 | 20th Century Fox International |
9 | 5 | The Lego Ninjago Movie | $140,522 | -68.2% | 136 | -322 | $1,033 | $933,365 | 2 | Warner Bros. |
8 | - | Blade Runner 2049 | $225,966 | - | 155 | - | $1,457 | $228,828 | - | Sony Pictures Releasing |
7 | 3 | Yôkai Watch: the Movie: The Flying Whale and the Grand Adventure of the Double Worlds, Meow! | $252,528 | -52.8% | 210 | -275 | $1,202 | $1,242,596 | 2 | N/A |
6 | - | Deep | $622,244 | - | 433 | - | $1,437 | $1,171,015 | 1 | N/A |
5 | - | The Nut Job 2: Nutty by Nature | $1,018,539 | - | 505 | - | $2,016 | $1,664,190 | 1 | N/A |
4 | 2 | I Can Speak | $3,280,918 | -14.3% | 788 | -149 | $4,163 | $19,844,775 | 3 | N/A |
3 | 1 | Kingsman: The Golden Circle | $7,955,903 | -52.4% | 940 | -747 | $8,463 | $32,245,225 | 2 | 20th Century Fox International |
2 | - | The Outlaws | $8,301,833 | - | 1,314 | - | $6,317 | $13,304,087 | 1 | N/A |
1 | - | The Fortress | $9,868,806 | - | 1,226 | - | $8,049 | $21,763,744 | 1 | N/A |
This chart only reflects 98 percent of total screens in South Korea.