Colombian 2017 Weekend 8
February 23-26, 2017
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $994,907 | -7.1% | 53.4% | 5 | The Great Wall | $481,046 | 48.4% | 2 | Universal Pictures International (UPI) |
2 | 3 | $262,463 | +35.4% | 14.1% | 6 | Marauders | $161,087 | 61.4% | 1 | Cine Colombia |
3 | 2 | $192,772 | -34% | 10.3% | 2 | The Lego Batman Movie | $185,415 | 96.2% | 3 | Warner Bros. |
4 | 7 | $116,802 | +39.4% | 6.3% | 4 | Lion | $63,827 | 54.6% | 2 | Diamond Films |
5 | 5 | $115,599 | -26.3% | 6.2% | 2 | Hidden Figures | $90,947 | 78.7% | 4 | 20th Century Fox International |
6 | 4 | $77,849 | -58.4% | 4.2% | 2 | Rings | $64,895 | 83.4% | 4 | Paramount Pictures International |
7 | 6 | $68,152 | -18.7% | 3.7% | 5 | Thirty, Single and Fantastic | $32,424 | 47.6% | 1 | Cinecolor |
8 | 9 | $20,738 | +364.1% | 1.1% | 2 | Moana | $20,099 | 96.9% | 14 | Walt Disney Pictures |
9 | 8 | $12,418 | -59.9% | 0.7% | 4 | Arrival | $4,797 | 38.6% | 16 | Sony Pictures Releasing |
10 | 10 | $888 | -72.5% | <0.1% | 3 | Neruda | $781 | 88% | 7 | bf Distribution |
11 | 11 | $425 | -8% | <0.1% | 2 | The Salesman | $413 | 97.2% | 8 | Cineplex |
Colombia box office data is courtesy of Cadbox.