Chinese 2016 Weekend 38
September 16-18, 2016
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | A Chinese Odyssey: Part Three | $18,190,597 | - | - | - | - | $37,569,584 | 1 | N/A |
| 2 | - | S Storm | $9,793,889 | - | - | - | - | $17,867,469 | 1 | N/A |
| 3 | - | Soulmate | $6,571,051 | - | - | - | - | $10,854,121 | 1 | N/A |
| 4 | - | Cock and Bull | $6,223,729 | - | - | - | - | $11,767,215 | 1 | China Lion Film Distribution |
| 5 | 1 | Star Trek Beyond | $3,460,476 | -69.6% | - | - | - | $62,443,912 | 3 | Paramount Pictures International |
| 6 | 3 | Nine Lives | $2,400,888 | -70.7% | - | - | - | $14,220,137 | 2 | N/A |
| 7 | - | My War | $2,273,887 | - | - | - | - | $3,782,921 | 1 | China Film Group Corporation (CFGC) |
| 8 | 4 | Ice Age: Collision Course | $1,473,487 | -43.8% | - | - | - | $66,448,893 | 4 | 20th Century Fox International |
| 9 | 2 | The Shallows | $1,323,052 | -84.2% | - | - | - | $13,388,506 | 2 | Sony Pictures Releasing |
| 10 | - | McDull: Rise of the Rice Cooker | $1,196,651 | - | - | - | - | $2,642,440 | 1 | N/A |
| 11 | - | Godbeast Megazord: Return of Green Dragon | $623,561 | - | - | - | - | $916,331 | 1 | N/A |
| 12 | 12 | Time Raiders | $145,947 | -45.3% | - | - | - | $150,407,019 | 7 | Huaxia Film Distribution |
| 13 | 5 | Jason Bourne | $123,711 | -88.7% | - | - | - | $66,904,818 | 4 | Universal Pictures International (UPI) |
| 14 | 15 | Born in China | $92,074 | -57.4% | - | - | - | $9,826,880 | 6 | N/A |
| 15 | - | The Match | $91,299 | - | - | - | - | $96,920 | 1 | N/A |
| 16 | 16 | New Happy Dad and Son 2: The Instant Genius | $64,324 | -40.7% | - | - | - | $13,252,704 | 5 | China Film Group Corporation (CFGC) |
| 17 | 7 | Parasyte: Part 1 | $62,702 | -92.4% | - | - | - | $7,172,502 | 3 | N/A |
| 18 | - | Crazy Ugly Duckling | $57,325 | - | - | - | - | $94,613 | - | N/A |
| 19 | 10 | Days of Our Own | $57,029 | -82.2% | - | - | - | $6,284,474 | 3 | N/A |
| 20 | 13 | Huang cun xiong jian | $48,928 | -81.6% | - | - | - | $449,139 | 2 | N/A |
| 21 | - | Prince | $43,341 | - | - | - | - | $90,550 | 1 | N/A |
| 22 | - | Ai De Xie Hou | $35,740 | - | - | - | - | $50,128 | 1 | N/A |
| 23 | 22 | The Secret Life of Pets | $25,822 | -27.3% | - | - | - | $58,312,052 | 7 | Universal Pictures International (UPI) |
| 24 | 11 | Crosscurrent | $23,693 | -91.9% | - | - | - | $445,890 | 2 | N/A |
| 25 | 9 | Line Walker | $21,115 | -94.8% | - | - | - | $90,831,503 | 6 | Huaxia Film Distribution |
| 26 | 21 | Elanne Starlight | $20,635 | -43.6% | - | - | - | $237,916 | 4 | N/A |
| 27 | 6 | Absolutely Anything | $10,370 | -98.9% | - | - | - | $1,213,431 | 2 | N/A |
| 28 | 23 | Mao Fengmei | $7,386 | -76.7% | - | - | - | $260,021 | 6 | N/A |
| 29 | 14 | Black Sea 2016 Re-release | $6,653 | -97% | - | - | - | $312,686 | 2 | N/A |
| 30 | - | Silk Road Hero: Khan's Arrow | $5,815 | - | - | - | - | $81,873 | 1 | N/A |
| 31 | - | The Crew | $5,455 | - | - | - | - | $4,613,127 | 5 | N/A |
| 32 | 19 | Southpaw | $3,986 | -91.3% | - | - | - | $1,168,081 | 3 | N/A |
| 33 | - | Joy of a Second Child | $2,548 | - | - | - | - | $49,906 | 11 | N/A |
| 34 | - | Change Lifestyle | $1,543 | - | - | - | - | $9,486 | 3 | N/A |
