Turkish 2016 Weekend 34
August 19-21, 2016
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $550,673 | -54.3% | 36.4% | 5 | Suicide Squad | $529,918 | 96.2% | 2 | Warner Bros. |
2 | 2 | $276,341 | -22.6% | 18.3% | 8 | Ice Age: Collision Course | $193,944 | 70.2% | 6 | TME Films |
3 | 4 | $228,956 | +73.1% | 15.1% | 4 | Barbie: Star Light Adventure | $130,080 | 56.8% | 1 | United International Pictures |
4 | 3 | $176,475 | -28.6% | 11.7% | 1 | The Secret Life of Pets | $176,475 | 100% | 3 | Universal Pictures International (UPI) |
5 | 6 | $116,377 | +35.1% | 7.7% | 6 | Kingsglaive: Final Fantasy XV | $66,583 | 57.2% | 1 | Bir Film |
6 | 12 | $58,131 | +26,203.6% | 3.8% | 3 | The Whole Truth | $57,968 | 99.7% | 1 | Pinema |
7 | 5 | $49,543 | -52% | 3.3% | 2 | The Shallows | $45,400 | 91.6% | 3 | Sony Pictures Releasing |
8 | 7 | $44,477 | -8.2% | 2.9% | 4 | Lanetli Anahtar | $25,465 | 57.3% | 2 | Mars Distribution |
9 | 8 | $6,335 | -47.6% | 0.4% | 1 | Bad Moms | $6,335 | 100% | 4 | - |
10 | 9 | $4,972 | -46.9% | 0.3% | 4 | The Double Life of Véronique 2016 Re-release | $2,790 | 56.1% | 2 | M3 Film |
12 | 10 | $323 | -95% | <0.1% | 2 | Extraction | $256 | 79.3% | 3 | Chantier Films |
13 | 11 | $275 | -53.5% | <0.1% | 3 | Abbas'in Melekleri | $182 | 66.2% | 13 | Özen Film |
Data courtesy of Deniz Yavuz, Antrakt