Ecuadorean 2016 Weekend 33
August 12-14, 2016
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor | 
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | The Secret Life of Pets | $99,000 | -44.8% | 50 | -17 | $1,980 | $1,525,000 | 4 | Universal Pictures International (UPI) | 
| - | - | Ghostbusters | $37,852 | -47.7% | 29 | -27 | $1,305 | $395,511 | 3 | Sony Pictures Releasing | 
| - | - | Now You See Me 2 | $26,540 | -55% | 25 | - | $1,061 | $561,804 | 4 | N/A | 
| - | - | Jason Bourne | $16,000 | -63.6% | 38 | - | $421 | $207,000 | 3 | Universal Pictures International (UPI) | 
| - | - | Julieta | $3,729 | -26% | 11 | - | $339 | $11,545 | 2 | Universal Pictures International (UPI) | 
This chart may not include all films playing in theaters.
