Turkish 2016 Weekend 25
June 17-19, 2016
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $471,621 | -1.6% | 26.2% | 6 | Now You See Me 2 | $398,687 | 84.5% | 2 | TME Films |
2 | 4 | $391,077 | +105.7% | 21.7% | 3 | Me Before You | $215,827 | 55.2% | 1 | Warner Bros. |
3 | 2 | $330,035 | -18% | 18.3% | 4 | Zootopia | $284,015 | 86.1% | 2 | United International Pictures |
4 | 3 | $284,491 | -23.4% | 15.8% | 2 | Warcraft | $240,479 | 84.5% | 3 | Universal Pictures International (UPI) |
5 | 5 | $130,398 | +49.3% | 7.2% | 11 | Ammar 2: Cin Istilasi | $99,450 | 76.3% | 1 | Mars Distribution |
6 | 10 | $99,464 | +1,759.1% | 5.5% | 2 | The Wild Life | $98,214 | 98.7% | 1 | Bir Film |
7 | 7 | $50,374 | +90.3% | 2.8% | 5 | The Boy 2016 Re-release | $41,801 | 83% | 1 | Pinema |
8 | 6 | $18,136 | -55.3% | 1% | 3 | 1 Kezban 1 Mahmut: Adana Yollarinda | $11,363 | 62.7% | 4 | Chantier Films |
9 | 8 | $12,565 | -51.5% | 0.7% | 1 | Money Monster | $12,565 | 100% | 4 | Sony Pictures Releasing |
10 | 9 | $5,524 | -19% | 0.3% | 2 | Only One | $4,342 | 78.6% | 1 | MC Film Dagitim |
11 | 11 | $4,141 | +17.5% | 0.2% | 4 | Rams | $1,963 | 47.4% | 1 | M3 Film |
12 | 12 | $2,335 | +0.6% | 0.1% | 1 | The Man Who Knew Infinity | $2,335 | 100% | 7 | PinemArt |
13 | 13 | $599 | +17.9% | <0.1% | 5 | Serial Teachers 2016 Re-release | $177 | 29.5% | 24 | Özen Film |
Data courtesy of Deniz Yavuz, Antrakt