Russian/CIS 2016 Weekend 19
May 12-15, 2016
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | $2,767,508 | -71.6% | 27.2% | 2 | Captain America: Civil War | $2,645,135 | 95.6% | 2 | Walt Disney Pictures |
3 | 2 | $947,375 | -56.5% | 9.3% | 8 | Flight Crew | $920,474 | 97.2% | 4 | Central Partnership |
4 | 4 | $275,173 | +82.6% | 2.7% | 5 | Up for Love | $256,955 | 93.4% | 1 | Volga |
5 | 3 | $230,080 | +3% | 2.3% | 4 | A Hologram for the King | $205,484 | 89.3% | 1 | Paradise Group |
7 | 8 | $78,756 | +207.4% | 0.8% | 3 | Chocolat | $75,255 | 95.6% | 1 | Luxor Entertainment |
8 | 5 | $13,757 | -58.2% | 0.1% | 1 | Zootopia | $13,757 | 100% | 11 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
9 | 7 | $6,424 | -78.7% | <0.1% | 1 | The Huntsman: Winter's War | $6,424 | 100% | 5 | Universal Pictures International (UPI) |
11 | 9 | $3,553 | -65.3% | <0.1% | 1 | The Model | $3,553 | 100% | 2 | Rocket Releasing |
12 | 11 | $3,399 | -47.5% | <0.1% | 2 | Not My Type 2015 Re-release | $2,978 | 87.6% | 2 | - |
13 | 10 | $2,854 | -64.9% | <0.1% | 1 | Hardcore Henry | $2,854 | 100% | 6 | - |
14 | 13 | $2,827 | -14.4% | <0.1% | 2 | Freeheld | $2,804 | 99.2% | 2 | Arthouse |
15 | 14 | $497 | -57.6% | <0.1% | 1 | The Choice | $497 | 100% | 4 | Magnum Films |
16 | 15 | $158 | +46.3% | <0.1% | 1 | The Secret of the Snow Queen | $158 | 100% | 8 | - |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.